Keagan RUSSELL-SMITH
Five-eighth
- Games Played
- 1
- Total Points
- 8.2
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 401–450 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Keagan RUSSELL-SMITH | — | Five-eighth | 1 | 8.2 | 8.2 |
| Thomas CANT | — | Second row | 15 | 122.5 | 8.2 |
| Jack DE BELIN | — | Lock forward | 17 | 138.5 | 8.1 |
| Harrison GRAHAM | — | Hooker | 15 | 121.3 | 8.1 |
| Kai O'DONNELL | — | Lock forward / Second row | 7 | 56.4 | 8.1 |
| Felise KAUFUSI | — | Prop | 17 | 134.1 | 7.9 |
| Jayden SULLIVAN | — | Five-eighth / Halfback | 14 | 109.3 | 7.8 |
Five-eighth
Second row
Lock forward
Hooker
Lock forward / Second row
Prop
Five-eighth / Halfback
Prop
| Royce HUNT | — | Prop | 12 | 93.5 | 7.8 |
|---|
| Angus HINCHEY | — | Second row | 6 | 46.7 | 7.8 |
|---|
| Max FEAGAI | — | Centre | 3 | 23.4 | 7.8 |
|---|
| Kurt MANN | — | Hooker / Lock forward | 17 | 131.6 | 7.7 |
|---|
| Liam LE BLANC | — | Lock forward | 5 | 38.6 | 7.7 |
|---|
| Gordon CHAN KUM TONG | — | Hooker | 1 | 7.7 | 7.7 |
|---|
| Bunty AFOA | — | Prop | 8 | 61.4 | 7.7 |
|---|
| Va'a SEMU | — | Prop | 13 | 99.6 | 7.7 |
|---|
| Josh PAPALII | — | Prop | 13 | 99.4 | 7.6 |
|---|
| Sean O'SULLIVAN | — | Five-eighth | 6 | 45.8 | 7.6 |
|---|
| Josh KERR | — | Lock forward / Prop / Second row | 18 | 136.8 | 7.6 |
|---|
| Tristan HOPE | — | Hooker | 5 | 37.8 | 7.6 |
|---|
| Hugo PEEL | — | Fullback / Wing | 3 | 22.7 | 7.6 |
|---|
| Pasami SAULO | — | Prop | 14 | 105.6 | 7.5 |
|---|
| Mavrik GEYER | — | Second row | 3 | 22.6 | 7.5 |
|---|
| Bodhi Sharpley | — | Prop | 3 | 22.5 | 7.5 |
|---|
| Matthew LODGE | — | Lock forward / Prop | 15 | 112.2 | 7.5 |
|---|
| Hohepa PURU | — | Hooker / Lock forward | 10 | 74.8 | 7.5 |
|---|
| Ryley SMITH | — | Hooker | 10 | 72.3 | 7.2 |
|---|
| Mitch KENNY | — | Hooker | 7 | 50.0 | 7.1 |
|---|
| Jack COGGER | — | Five-eighth / Halfback | 16 | 114.2 | 7.1 |
|---|
| Soni LUKE | — | Hooker | 5 | 35.7 | 7.1 |
|---|
| Heath MASON | — | Fullback / Five-eighth | 6 | 42.7 | 7.1 |
|---|
| Joe RODDY | — | Second row | 7 | 49.5 | 7.1 |
|---|
| James SCHILLER | — | Wing | 1 | 7.0 | 7.0 |
|---|
| Matt DOOREY | — | Second row | 4 | 28.1 | 7.0 |
|---|
| Aaron SCHOUPP | — | Centre | 1 | 7.0 | 7.0 |
|---|
| Jack UNDERHILL | — | Lock forward | 6 | 41.6 | 6.9 |
|---|
| Luke GALE | — | Second row | 1 | 6.9 | 6.9 |
|---|
| Hayden BUCHANAN | — | Centre | 2 | 13.8 | 6.9 |
|---|
| Morgan GANNON | — | Second row | 3 | 20.5 | 6.8 |
|---|
| Connor MUHLEISEN | — | Hooker | 2 | 13.6 | 6.8 |
|---|
| Luke SOMMERTON | — | Hooker | 5 | 33.1 | 6.6 |
|---|
| Simione LAIAFI | — | Prop | 14 | 92.0 | 6.6 |
|---|
| Josh ROGERS | — | Five-eighth / Hooker / Lock forward | 4 | 26.3 | 6.6 |
|---|
| Sam VERRILLS | — | Hooker | 13 | 84.7 | 6.5 |
|---|
| Brandon WAKEHAM | — | Halfback / Hooker | 16 | 103.4 | 6.5 |
|---|
| J'maine HOPGOOD | — | Lock forward / Prop | 2 | 12.9 | 6.5 |
|---|
| Jacob HALANGAHU | — | Second row | 11 | 70.8 | 6.4 |
|---|
| Michael GABRAEL | — | Centre | 1 | 6.4 | 6.4 |
|---|
| Braden UELE | — | Prop | 2 | 12.7 | 6.4 |
|---|
| Riley PRICE | — | Lock forward | 1 | 6.3 | 6.3 |
|---|
| Nicholas LENAZ | — | Hooker | 4 | 24.9 | 6.2 |
|---|
Second row
Centre
Hooker / Lock forward
Lock forward
Hooker
Prop
Prop
Prop
Five-eighth
Lock forward / Prop / Second row
Hooker
Fullback / Wing
Prop
Second row
Prop
Lock forward / Prop
Hooker / Lock forward
Hooker
Hooker
Five-eighth / Halfback
Hooker
Fullback / Five-eighth
Second row
Wing
Second row
Centre
Lock forward
Second row
Centre
Second row
Hooker
Hooker
Prop
Five-eighth / Hooker / Lock forward
Hooker
Halfback / Hooker
Lock forward / Prop
Second row
Centre
Prop
Lock forward
Hooker