Keagan RUSSELL-SMITH
Storm · Five-eighth
- Games Played
- 1
- Total Points
- 8.2
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 401–450 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Keagan RUSSELL-SMITH | Storm | Five-eighth | 1 | 8.2 | 8.2 |
| Thomas CANT | Knights | Second row | 15 | 122.5 | 8.2 |
| Jack DE BELIN | Eels | Lock forward | 17 | 138.5 | 8.1 |
| Harrison GRAHAM | Knights | Hooker | 15 | 121.3 | 8.1 |
| Kai O'DONNELL | Cowboys | Lock forward / Second row | 7 | 56.4 | 8.1 |
| Felise KAUFUSI | Dolphins | Prop | 17 | 134.1 | 7.9 |
| Jayden SULLIVAN | Rabbitohs | Five-eighth / Halfback | 14 |
| 109.3 |
| 7.8 |
| Royce HUNT | Tigers | Prop | 12 | 93.5 | 7.8 |
|---|
| Angus HINCHEY | Storm | Second row | 6 | 46.7 | 7.8 |
|---|
| Max FEAGAI | Titans | Centre | 3 | 23.4 | 7.8 |
|---|
| Kurt MANN | Bulldogs | Hooker / Lock forward | 17 | 131.6 | 7.7 |
|---|
| Liam LE BLANC | Rabbitohs | Lock forward | 5 | 38.6 | 7.7 |
|---|
| Gordon CHAN KUM TONG | Bulldogs | Hooker | 1 | 7.7 | 7.7 |
|---|
| Bunty AFOA | Tigers | Prop | 8 | 61.4 | 7.7 |
|---|
| Va'a SEMU | Broncos | Prop | 13 | 99.6 | 7.7 |
|---|
| Josh PAPALII | Raiders | Prop | 13 | 99.4 | 7.6 |
|---|
| Sean O'SULLIVAN | Bulldogs | Five-eighth | 6 | 45.8 | 7.6 |
|---|
| Josh KERR | Dragons | Lock forward / Prop / Second row | 18 | 136.8 | 7.6 |
|---|
| Tristan HOPE | Tigers | Hooker | 5 | 37.8 | 7.6 |
|---|
| Hugo PEEL | Storm | Fullback / Wing | 3 | 22.7 | 7.6 |
|---|
| Pasami SAULO | Knights | Prop | 14 | 105.6 | 7.5 |
|---|
| Mavrik GEYER | Tigers | Second row | 3 | 22.6 | 7.5 |
|---|
| Bodhi SHARPLEY | Titans | Prop | 3 | 22.5 | 7.5 |
|---|
| Matthew LODGE | Cowboys | Lock forward / Prop | 15 | 112.2 | 7.5 |
|---|
| Hohepa PURU | Sharks | Hooker / Lock forward | 10 | 74.8 | 7.5 |
|---|
| Ryley SMITH | Eels | Hooker | 10 | 72.3 | 7.2 |
|---|
| Mitch KENNY | Panthers | Hooker | 7 | 50.0 | 7.1 |
|---|
| Jack COGGER | Panthers | Five-eighth / Halfback | 16 | 114.2 | 7.1 |
|---|
| Soni LUKE | Cowboys | Hooker | 5 | 35.7 | 7.1 |
|---|
| Heath MASON | Tigers | Fullback / Five-eighth | 6 | 42.7 | 7.1 |
|---|
| Joe RODDY | Raiders | Second row | 7 | 49.5 | 7.1 |
|---|
| James SCHILLER | Knights | Wing | 1 | 7.0 | 7.0 |
|---|
| Matt DOOREY | Eels | Second row | 4 | 28.1 | 7.0 |
|---|
| Aaron SCHOUPP | Sea Eagles | Centre | 1 | 7.0 | 7.0 |
|---|
| Jack UNDERHILL | Bulldogs | Lock forward | 6 | 41.6 | 6.9 |
|---|
| Luke GALE | Broncos | Second row | 1 | 6.9 | 6.9 |
|---|
| Hayden BUCHANAN | Dragons | Centre | 2 | 13.8 | 6.9 |
|---|
| Morgan GANNON | Warriors | Second row | 3 | 20.5 | 6.8 |
|---|
| Connor MUHLEISEN | Dragons | Hooker | 2 | 13.6 | 6.8 |
|---|
| Luke SOMMERTON | Titans | Hooker | 5 | 33.1 | 6.6 |
|---|
| Simione LAIAFI | Sea Eagles | Prop | 14 | 92.0 | 6.6 |
|---|
| Josh ROGERS | Broncos | Five-eighth / Hooker / Lock forward | 4 | 26.3 | 6.6 |
|---|
| Sam VERRILLS | Titans | Hooker | 13 | 84.7 | 6.5 |
|---|
| Brandon WAKEHAM | Sea Eagles | Halfback / Hooker | 16 | 103.4 | 6.5 |
|---|
| J'maine HOPGOOD | Eels | Lock forward / Prop | 2 | 12.9 | 6.5 |
|---|
| Jacob HALANGAHU | Dragons | Second row | 11 | 70.8 | 6.4 |
|---|
| Michael GABRAEL | Sharks | Centre | 1 | 6.4 | 6.4 |
|---|
| Braden UELE | Sharks | Prop | 2 | 12.7 | 6.4 |
|---|
| Riley PRICE | Warriors | Lock forward | 1 | 6.3 | 6.3 |
|---|
| Nicholas LENAZ | Sea Eagles | Hooker | 4 | 24.9 | 6.2 |
|---|
Storm · Five-eighth
Knights · Second row
Eels · Lock forward
Knights · Hooker
Cowboys · Lock forward / Second row
Dolphins · Prop
Rabbitohs · Five-eighth / Halfback
Tigers · Prop
Storm · Second row
Titans · Centre
Bulldogs · Hooker / Lock forward
Rabbitohs · Lock forward
Bulldogs · Hooker
Tigers · Prop
Broncos · Prop
Raiders · Prop
Bulldogs · Five-eighth
Dragons · Lock forward / Prop / Second row
Tigers · Hooker
Storm · Fullback / Wing
Knights · Prop
Tigers · Second row
Titans · Prop
Cowboys · Lock forward / Prop
Sharks · Hooker / Lock forward
Eels · Hooker
Panthers · Hooker
Panthers · Five-eighth / Halfback
Cowboys · Hooker
Tigers · Fullback / Five-eighth
Raiders · Second row
Knights · Wing
Eels · Second row
Sea Eagles · Centre
Bulldogs · Lock forward
Broncos · Second row
Dragons · Centre
Warriors · Second row
Dragons · Hooker
Titans · Hooker
Sea Eagles · Prop
Broncos · Five-eighth / Hooker / Lock forward
Titans · Hooker
Sea Eagles · Halfback / Hooker
Eels · Lock forward / Prop
Dragons · Second row
Sharks · Centre
Sharks · Prop
Warriors · Lock forward
Sea Eagles · Hooker