Coby BLACK
Halfback
- Games Played
- 1
- Total Points
- 47.7
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 1–50 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Coby BLACK | — | Halfback | 1 | 47.7 | 47.7 |
| Nathan CLEARY | — | Halfback | 24 | 807.4 | 33.6 |
| Nicho HYNES | — | Halfback | 17 | 494.2 | 29.1 |
| Latrell MITCHELL | — | Centre / Fullback | 11 | 301.0 | 27.4 |
| Jamayne ISAAKO | — | Wing | 22 | 601.0 | 27.3 |
| Adam DOUEIHI | — | Centre / Halfback | 13 | 354.4 | 27.3 |
| Talanoa PENITANI | — | Centre / Wing | 1 | 25.8 | 25.8 |
Halfback
Halfback
Halfback
Centre / Fullback
Wing
Centre / Halfback
Centre / Wing
Halfback
| Sam WALKER | — | Halfback | 22 | 564.8 | 25.7 |
|---|
| Tanah BOYD | — | Halfback | 10 | 255.9 | 25.6 |
|---|
| Jayden CAMPBELL | — | Five-eighth / Halfback | 21 | 532.9 | 25.4 |
|---|
| Sualauvi FAALOGO | — | Fullback / Wing | 23 | 577.5 | 25.1 |
|---|
| Thomas JENKINS | — | Centre / Wing | 24 | 601.0 | 25.0 |
|---|
| Kalyn PONGA | — | Fullback | 16 | 397.4 | 24.8 |
|---|
| James TEDESCO | — | Fullback | 18 | 440.2 | 24.5 |
|---|
| Jackson FORD | — | Prop | 12 | 290.9 | 24.2 |
|---|
| Scott DRINKWATER | — | Fullback | 23 | 557.4 | 24.2 |
|---|
| Dylan EDWARDS | — | Fullback | 21 | 495.0 | 23.6 |
|---|
| Herbie FARNWORTH | — | Centre | 21 | 494.6 | 23.6 |
|---|
| Jamal FOGARTY | — | Halfback | 20 | 465.5 | 23.3 |
|---|
| Simi SASAGI | — | Centre / Second row | 16 | 371.6 | 23.2 |
|---|
| Ethan SANDERS | — | Halfback | 21 | 487.0 | 23.2 |
|---|
| Te Maire MARTIN | — | Five-eighth / Halfback | 9 | 208.1 | 23.1 |
|---|
| Matthew DUFTY | — | Fullback | 14 | 322.8 | 23.1 |
|---|
| Lachlan GALVIN | — | Five-eighth / Halfback | 23 | 527.8 | 22.9 |
|---|
| Greg MARZHEW | — | Wing | 22 | 499.6 | 22.7 |
|---|
| Terrell MAY | — | Prop | 21 | 471.3 | 22.4 |
|---|
| Alex JOHNSTON | — | Wing | 21 | 465.2 | 22.2 |
|---|
| Tom TRBOJEVIC | — | Fullback | 13 | 287.9 | 22.1 |
|---|
| Billy SMITH | — | Centre / Wing | 13 | 287.5 | 22.1 |
|---|
| Haumole OLAKAU'ATU | — | Second row | 22 | 481.1 | 21.9 |
|---|
| Phillip SAMI | — | Centre / Wing | 23 | 502.9 | 21.9 |
|---|
| Mitchell MOSES | — | Five-eighth / Halfback | 21 | 457.5 | 21.8 |
|---|
| Latrell SIEGWALT | — | Centre / Halfback | 8 | 172.6 | 21.6 |
|---|
| Selwyn COBBO | — | Centre / Wing | 21 | 452.6 | 21.6 |
|---|
| Solomone SAUKURU | — | Centre | 4 | 86.0 | 21.5 |
|---|
| Hudson YOUNG | — | Second row | 14 | 299.0 | 21.4 |
|---|
| Keano KINI | — | Fullback | 23 | 488.8 | 21.3 |
|---|
| Payne HAAS | — | Prop | 19 | 402.1 | 21.2 |
|---|
| Brian TO'O | — | Wing | 24 | 497.6 | 20.7 |
|---|
| Tallis DUNCAN | — | Centre / Second row | 20 | 413.7 | 20.7 |
|---|
| Jake AVERILLO | — | Centre | 9 | 185.6 | 20.6 |
|---|
| Jahrome HUGHES | — | Halfback | 17 | 350.3 | 20.6 |
|---|
| Taine TUAUPIKI | — | Fullback / Wing | 18 | 370.3 | 20.6 |
|---|
| Braidon BURNS | — | Wing | 20 | 408.4 | 20.4 |
|---|
| Matt BURTON | — | Centre / Five-eighth | 22 | 448.8 | 20.4 |
|---|
| Dylan BROWN | — | Five-eighth / Halfback | 14 | 285.2 | 20.4 |
|---|
| Dominic YOUNG | — | Wing | 22 | 445.0 | 20.2 |
|---|
| Hamiso TABUAI-FIDOW | — | Centre / Fullback | 22 | 443.1 | 20.1 |
|---|
| Tom DEARDEN | — | Halfback | 13 | 261.5 | 20.1 |
|---|
| Lehi HOPOATE | — | Fullback / Wing | 22 | 440.4 | 20.0 |
|---|
Halfback
Five-eighth / Halfback
Fullback / Wing
Centre / Wing
Fullback
Fullback
Prop
Fullback
Fullback
Centre
Halfback
Centre / Second row
Halfback
Five-eighth / Halfback
Fullback
Five-eighth / Halfback
Wing
Prop
Wing
Fullback
Centre / Wing
Second row
Centre / Wing
Five-eighth / Halfback
Centre / Halfback
Centre / Wing
Centre
Second row
Fullback
Prop
Wing
Centre / Second row
Centre
Halfback
Fullback / Wing
Wing
Centre / Five-eighth
Five-eighth / Halfback
Wing
Centre / Fullback
Halfback
Fullback / Wing