Coby BLACK
Raiders · Halfback
- Games Played
- 1
- Total Points
- 47.7
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 1–50 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Coby BLACK | Raiders | Halfback | 1 | 47.7 | 47.7 |
| Nathan CLEARY | Panthers | Halfback | 24 | 807.4 | 33.6 |
| Nicho HYNES | Sharks | Halfback | 17 | 494.2 | 29.1 |
| Latrell MITCHELL | Rabbitohs | Centre / Fullback | 11 | 301.0 | 27.4 |
| Jamayne ISAAKO | Dolphins | Wing | 22 | 601.0 | 27.3 |
| Adam DOUEIHI | Tigers | Centre / Halfback | 13 | 354.4 | 27.3 |
| Talanoa PENITANI | Rabbitohs | Centre / Wing | 1 |
| 25.8 |
| 25.8 |
| Sam WALKER | Roosters | Halfback | 22 | 564.8 | 25.7 |
|---|
| Tanah BOYD | Warriors | Halfback | 10 | 255.9 | 25.6 |
|---|
| Jayden CAMPBELL | Titans | Five-eighth / Halfback | 21 | 532.9 | 25.4 |
|---|
| Sualauvi FAALOGO | Storm | Fullback / Wing | 23 | 577.5 | 25.1 |
|---|
| Thomas JENKINS | Panthers | Centre / Wing | 24 | 601.0 | 25.0 |
|---|
| Kalyn PONGA | Knights | Fullback | 16 | 397.4 | 24.8 |
|---|
| James TEDESCO | Roosters | Fullback | 18 | 440.2 | 24.5 |
|---|
| Jackson FORD | Warriors | Prop | 12 | 290.9 | 24.2 |
|---|
| Scott DRINKWATER | Cowboys | Fullback | 23 | 557.4 | 24.2 |
|---|
| Dylan EDWARDS | Panthers | Fullback | 21 | 495.0 | 23.6 |
|---|
| Herbie FARNWORTH | Dolphins | Centre | 21 | 494.6 | 23.6 |
|---|
| Jamal FOGARTY | Sea Eagles | Halfback | 20 | 465.5 | 23.3 |
|---|
| Simi SASAGI | Raiders | Centre / Second row | 16 | 371.6 | 23.2 |
|---|
| Ethan SANDERS | Raiders | Halfback | 21 | 487.0 | 23.2 |
|---|
| Te Maire MARTIN | Warriors | Five-eighth / Halfback | 9 | 208.1 | 23.1 |
|---|
| Matthew DUFTY | Rabbitohs | Fullback | 14 | 322.8 | 23.1 |
|---|
| Lachlan GALVIN | Bulldogs | Five-eighth / Halfback | 23 | 527.8 | 22.9 |
|---|
| Greg MARZHEW | Knights | Wing | 22 | 499.6 | 22.7 |
|---|
| Terrell MAY | Tigers | Prop | 21 | 471.3 | 22.4 |
|---|
| Alex JOHNSTON | Rabbitohs | Wing | 21 | 465.2 | 22.2 |
|---|
| Tom TRBOJEVIC | Sea Eagles | Fullback | 13 | 287.9 | 22.1 |
|---|
| Billy SMITH | Roosters | Centre / Wing | 13 | 287.5 | 22.1 |
|---|
| Haumole OLAKAU'ATU | Sea Eagles | Second row | 22 | 481.1 | 21.9 |
|---|
| Phillip SAMI | Titans | Centre / Wing | 23 | 502.9 | 21.9 |
|---|
| Mitchell MOSES | Eels | Five-eighth / Halfback | 21 | 457.5 | 21.8 |
|---|
| Latrell SIEGWALT | Rabbitohs | Centre / Halfback | 8 | 172.6 | 21.6 |
|---|
| Selwyn COBBO | Dolphins | Centre / Wing | 21 | 452.6 | 21.6 |
|---|
| Solomone SAUKURU | Tigers | Centre | 4 | 86.0 | 21.5 |
|---|
| Hudson YOUNG | Raiders | Second row | 14 | 299.0 | 21.4 |
|---|
| Keano KINI | Titans | Fullback | 23 | 488.8 | 21.3 |
|---|
| Payne HAAS | Broncos | Prop | 19 | 402.1 | 21.2 |
|---|
| Brian TO'O | Panthers | Wing | 24 | 497.6 | 20.7 |
|---|
| Tallis DUNCAN | Rabbitohs | Centre / Second row | 20 | 413.7 | 20.7 |
|---|
| Jake AVERILLO | Dolphins | Centre | 9 | 185.6 | 20.6 |
|---|
| Jahrome HUGHES | Storm | Halfback | 17 | 350.3 | 20.6 |
|---|
| Taine TUAUPIKI | Warriors | Fullback / Wing | 18 | 370.3 | 20.6 |
|---|
| Braidon BURNS | Cowboys | Wing | 20 | 408.4 | 20.4 |
|---|
| Matt BURTON | Bulldogs | Centre / Five-eighth | 22 | 448.8 | 20.4 |
|---|
| Dylan BROWN | Knights | Five-eighth / Halfback | 14 | 285.2 | 20.4 |
|---|
| Dominic YOUNG | Knights | Wing | 22 | 445.0 | 20.2 |
|---|
| Hamiso TABUAI-FIDOW | Dolphins | Centre / Fullback | 22 | 443.1 | 20.1 |
|---|
| Tom DEARDEN | Cowboys | Halfback | 13 | 261.5 | 20.1 |
|---|
| Lehi HOPOATE | Sea Eagles | Fullback / Wing | 22 | 440.4 | 20.0 |
|---|
Raiders · Halfback
Panthers · Halfback
Sharks · Halfback
Rabbitohs · Centre / Fullback
Dolphins · Wing
Tigers · Centre / Halfback
Rabbitohs · Centre / Wing
Roosters · Halfback
Warriors · Halfback
Titans · Five-eighth / Halfback
Storm · Fullback / Wing
Panthers · Centre / Wing
Knights · Fullback
Roosters · Fullback
Warriors · Prop
Cowboys · Fullback
Panthers · Fullback
Dolphins · Centre
Sea Eagles · Halfback
Raiders · Centre / Second row
Raiders · Halfback
Warriors · Five-eighth / Halfback
Rabbitohs · Fullback
Bulldogs · Five-eighth / Halfback
Knights · Wing
Tigers · Prop
Rabbitohs · Wing
Sea Eagles · Fullback
Roosters · Centre / Wing
Sea Eagles · Second row
Titans · Centre / Wing
Eels · Five-eighth / Halfback
Rabbitohs · Centre / Halfback
Dolphins · Centre / Wing
Tigers · Centre
Raiders · Second row
Titans · Fullback
Broncos · Prop
Panthers · Wing
Rabbitohs · Centre / Second row
Dolphins · Centre
Storm · Halfback
Warriors · Fullback / Wing
Cowboys · Wing
Bulldogs · Centre / Five-eighth
Knights · Five-eighth / Halfback
Knights · Wing
Dolphins · Centre / Fullback
Cowboys · Halfback
Sea Eagles · Fullback / Wing