Cody HOPWOOD
Prop
- Games Played
- 13
- Total Points
- 127.7
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 351–400 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Cody HOPWOOD | — | Prop | 13 | 127.7 | 9.8 |
| Cooper BAI | — | Lock forward | 21 | 205.8 | 9.8 |
| Manaia WAITERE | — | Centre / Wing | 8 | 78.4 | 9.8 |
| Lachlan HUBNER | — | Lock forward / Second row | 22 | 215.2 | 9.8 |
| Alex SEYFARTH | — | Lock forward / Prop / Second row | 21 | 204.9 | 9.8 |
| Spencer LENIU | — | Prop | 19 | 185.1 | 9.7 |
| Preston RIKI | — | Prop / Second row | 10 | 97.2 | 9.7 |
Prop
Lock forward
Centre / Wing
Lock forward / Second row
Lock forward / Prop / Second row
Prop
Prop / Second row
Lock forward / Prop / Second row
| Salesi FOKETI | — | Lock forward / Prop / Second row | 21 | 202.1 | 9.6 |
|---|
| Samuel HUGHES | — | Prop | 8 | 76.9 | 9.6 |
|---|
| Phoenix CROSSLAND | — | Hooker | 21 | 201.8 | 9.6 |
|---|
| Thomas FLEGLER | — | Prop | 21 | 201.6 | 9.6 |
|---|
| Josh CURRAN | — | Centre / Lock forward / Prop / Second row | 16 | 153.4 | 9.6 |
|---|
| Jake SIMPKIN | — | Hooker | 22 | 210.4 | 9.6 |
|---|
| Ben HUNT | — | Five-eighth / Halfback | 19 | 181.7 | 9.6 |
|---|
| Aston Warwick | — | — | 1 | 9.5 | 9.5 |
|---|
| Sean KEPPIE | — | Prop | 17 | 161.3 | 9.5 |
|---|
| Jaylan DE GROOT | — | Centre / Wing | 9 | 85.4 | 9.5 |
|---|
| Toby WINTER | — | Fullback | 1 | 9.5 | 9.5 |
|---|
| Tom STARLING | — | Hooker | 21 | 198.7 | 9.5 |
|---|
| Luron PATEA | — | Prop | 5 | 46.9 | 9.4 |
|---|
| Jacob WEBSTER | — | Prop | 5 | 46.9 | 9.4 |
|---|
| Trent TOELAU | — | Halfback / Hooker | 10 | 93.7 | 9.4 |
|---|
| Josh PATSTON | — | Second row | 12 | 112.4 | 9.4 |
|---|
| Benaiah IOELU | — | Hooker | 5 | 46.6 | 9.3 |
|---|
| Josh FELEDY | — | Centre | 11 | 102.5 | 9.3 |
|---|
| Harry HAYES | — | Lock forward / Second row | 20 | 186.1 | 9.3 |
|---|
| Kade REED | — | Halfback | 2 | 18.5 | 9.2 |
|---|
| Brandon SMITH | — | Hooker / Second row | 15 | 137.8 | 9.2 |
|---|
| Jaiyden HUNT | — | Second row | 9 | 82.4 | 9.2 |
|---|
| Shawn BLORE | — | Second row | 13 | 119.0 | 9.2 |
|---|
| Adam ELLIOTT | — | Lock forward / Second row | 7 | 63.4 | 9.1 |
|---|
| Charlie GUYMER | — | Prop / Second row | 8 | 72.2 | 9.0 |
|---|
| Bailey HAYWARD | — | Hooker | 23 | 206.9 | 9.0 |
|---|
| Antonio VERHOEVEN | — | Centre / Wing | 3 | 26.8 | 8.9 |
|---|
| Malachi SMITH | — | Hooker | 1 | 8.9 | 8.9 |
|---|
| Marata NIUKORE | — | Second row | 7 | 62.2 | 8.9 |
|---|
| Sam McINTYRE | — | Lock forward / Prop / Second row | 14 | 124.3 | 8.9 |
|---|
| Faaletino TAVANA | — | Wing | 7 | 61.9 | 8.8 |
|---|
| Griffin NEAME | — | Prop | 21 | 185.4 | 8.8 |
|---|
| Harrison EDWARDS | — | Hooker / Lock forward | 12 | 105.5 | 8.8 |
|---|
| Peter MAMOUZELOS | — | Hooker | 10 | 87.6 | 8.8 |
|---|
| Cory PAIX | — | Hooker | 18 | 156.2 | 8.7 |
|---|
| Vena PATUKI-CASE | — | Prop | 2 | 17.0 | 8.5 |
|---|
| Jacob LIDDLE | — | Hooker | 14 | 117.5 | 8.4 |
|---|
| Jack GOSIEWSKI | — | Prop / Second row | 13 | 109.0 | 8.4 |
|---|
| Kaiden LAHRS | — | Prop | 2 | 16.8 | 8.4 |
|---|
| Toni MATAELE | — | Second row | 6 | 50.1 | 8.4 |
|---|
| Egan BUTCHER | — | Centre / Lock forward / Second row | 15 | 125.1 | 8.3 |
|---|
| Jackson SHEREB | — | Second row | 3 | 24.9 | 8.3 |
|---|
| Siulagi TUIMALATU-BROWN | — | Centre / Wing | 12 | 99.0 | 8.3 |
|---|
Prop
Hooker
Prop
Centre / Lock forward / Prop / Second row
Hooker
Five-eighth / Halfback
Club and Position unavailable
Prop
Centre / Wing
Fullback
Hooker
Prop
Prop
Halfback / Hooker
Second row
Hooker
Centre
Lock forward / Second row
Halfback
Hooker / Second row
Second row
Second row
Lock forward / Second row
Prop / Second row
Hooker
Centre / Wing
Hooker
Second row
Lock forward / Prop / Second row
Wing
Prop
Hooker / Lock forward
Hooker
Hooker
Prop
Hooker
Prop / Second row
Prop
Second row
Centre / Lock forward / Second row
Second row
Centre / Wing