Coen HESS
Cowboys · Prop
- Games Played
- 23
- Total Points
- 263.4
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 301–350 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Coen HESS | Cowboys | Prop | 23 | 263.4 | 11.5 |
| David FALE | Dragons | Centre / Wing | 2 | 22.8 | 11.4 |
| Kobe HETHERINGTON | Sea Eagles | Lock forward / Prop | 15 | 170.8 | 11.4 |
| Daine LAURIE | Raiders | Centre / Fullback / Five-eighth / Lock forward | 13 | 147.1 | 11.3 |
| Francis MOLO | Dolphins | Prop | 18 | 203.3 | 11.3 |
| Heamasi MAKASINI | Tigers | Centre / Wing | 13 | 145.8 | 11.2 |
| Jonathan SUA | Bulldogs | Wing | 6 |
| 67.2 |
| 11.2 |
| Jed STUART | Raiders | Centre / Wing | 16 | 178.2 | 11.1 |
|---|
| Lyhkan KING-TOGIA | Dragons | Five-eighth | 10 | 110.9 | 11.1 |
|---|
| Luke GARNER | Panthers | Centre / Second row | 17 | 187.9 | 11.1 |
|---|
| Vaka Aho | Tigers | Prop | 1 | 11.1 | 11.1 |
|---|
| Fetalaiga PAUGA | Roosters | Centre / Wing | 5 | 55.0 | 11.0 |
|---|
| Corey WADDELL | Sea Eagles | Second row | 11 | 120.3 | 10.9 |
|---|
| Teancum BROWN | Eels | Prop | 11 | 120.0 | 10.9 |
|---|
| Toby RUDOLF | Sharks | Prop | 14 | 152.1 | 10.9 |
|---|
| Freddy LUSSICK | Panthers | Hooker | 20 | 216.9 | 10.8 |
|---|
| John BATEMAN | Cowboys | Second row | 6 | 64.9 | 10.8 |
|---|
| Ben TALTY | Broncos | Prop | 20 | 215.3 | 10.8 |
|---|
| Scott SORENSEN | Panthers | Second row | 23 | 247.4 | 10.8 |
|---|
| Demitric VAIMAUGA | Warriors | Prop | 18 | 193.4 | 10.7 |
|---|
| Morgan SMITHIES | Raiders | Lock forward / Prop | 19 | 204.0 | 10.7 |
|---|
| Alec MACDONALD | Storm | Lock forward / Second row | 18 | 192.7 | 10.7 |
|---|
| Joe CHAN | Storm | Centre / Second row | 18 | 192.6 | 10.7 |
|---|
| Connor WATSON | Roosters | Hooker / Lock forward | 22 | 234.8 | 10.7 |
|---|
| Hayden Barton | Roosters | — | 1 | 10.6 | 10.6 |
|---|
| Reed MAHONEY | Cowboys | Hooker | 20 | 211.8 | 10.6 |
|---|
| Taylor LOSALU | Roosters | Prop | 2 | 21.1 | 10.6 |
|---|
| Gehamat SHIBASAKI | Broncos | Centre | 16 | 168.6 | 10.5 |
|---|
| Klese HAAS | Titans | Prop / Second row | 21 | 221.1 | 10.5 |
|---|
| Jake TRBOJEVIC | Sea Eagles | Lock forward / Prop | 22 | 230.9 | 10.5 |
|---|
| Zac LAYBUTT | Cowboys | Centre / Wing | 18 | 187.7 | 10.4 |
|---|
| Luca MORETTI | Eels | Lock forward / Prop / Second row | 18 | 187.3 | 10.4 |
|---|
| Jamie HUMPHREYS | Rabbitohs | Halfback | 17 | 176.9 | 10.4 |
|---|
| Lindsay COLLINS | Roosters | Prop | 17 | 176.1 | 10.4 |
|---|
| John RADEL | Rabbitohs | Prop / Second row | 5 | 51.8 | 10.4 |
|---|
| Blake LAWRIE | Dragons | Lock forward / Prop | 11 | 113.0 | 10.3 |
|---|
| Sione FAINU | Tigers | Lock forward / Second row | 21 | 215.6 | 10.3 |
|---|
| Siosifa TALAKAI | Sharks | Centre | 19 | 195.0 | 10.3 |
|---|
| Ethan ROBERTS | Tigers | Second row | 5 | 51.1 | 10.2 |
|---|
| Oregon KAUFUSI | Sharks | Prop | 19 | 193.3 | 10.2 |
|---|
| Toby RODWELL | Roosters | Halfback | 2 | 20.3 | 10.2 |
|---|
| Ray STONE | Dolphins | Hooker / Prop / Second row | 18 | 181.7 | 10.1 |
|---|
| Kyle FLANAGAN | Dragons | Five-eighth / Halfback | 20 | 201.6 | 10.1 |
|---|
| Tallyn DA SILVA | Eels | Hooker | 23 | 231.4 | 10.1 |
|---|
| Morgan KNOWLES | Dolphins | Lock forward / Second row | 21 | 211.1 | 10.1 |
|---|
| Dayne JENNINGS | Rabbitohs | Centre / Wing | 2 | 20.1 | 10.0 |
|---|
| Lachlan CROUCH | Knights | Prop | 7 | 70.1 | 10.0 |
|---|
| Dylan WALKER | Eels | Lock forward | 21 | 209.1 | 10.0 |
|---|
| Billy PHILLIPS | Panthers | Lock forward / Second row | 21 | 208.1 | 9.9 |
|---|
| Hame SELE | Dragons | Lock forward / Prop | 5 | 49.3 | 9.9 |
|---|
Cowboys · Prop
Dragons · Centre / Wing
Sea Eagles · Lock forward / Prop
Raiders · Centre / Fullback / Five-eighth / Lock forward
Dolphins · Prop
Tigers · Centre / Wing
Bulldogs · Wing
Raiders · Centre / Wing
Dragons · Five-eighth
Panthers · Centre / Second row
Tigers · Prop
Roosters · Centre / Wing
Sea Eagles · Second row
Eels · Prop
Sharks · Prop
Panthers · Hooker
Cowboys · Second row
Broncos · Prop
Panthers · Second row
Warriors · Prop
Raiders · Lock forward / Prop
Storm · Lock forward / Second row
Storm · Centre / Second row
Roosters · Hooker / Lock forward
Roosters
Cowboys · Hooker
Roosters · Prop
Broncos · Centre
Titans · Prop / Second row
Sea Eagles · Lock forward / Prop
Cowboys · Centre / Wing
Eels · Lock forward / Prop / Second row
Rabbitohs · Halfback
Roosters · Prop
Rabbitohs · Prop / Second row
Dragons · Lock forward / Prop
Tigers · Lock forward / Second row
Sharks · Centre
Tigers · Second row
Sharks · Prop
Roosters · Halfback
Dolphins · Hooker / Prop / Second row
Dragons · Five-eighth / Halfback
Eels · Hooker
Dolphins · Lock forward / Second row
Rabbitohs · Centre / Wing
Knights · Prop
Eels · Lock forward
Panthers · Lock forward / Second row
Dragons · Lock forward / Prop