Junior TUPOU
Wing
- Games Played
- 7
- Total Points
- 101.8
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 201–250 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Junior TUPOU | — | Wing | 7 | 101.8 | 14.5 |
| Tevita TATOLA | — | Prop | 23 | 333.1 | 14.5 |
| Bronson XERRI | — | Centre | 15 | 215.4 | 14.4 |
| Jermaine MCEWEN | — | Second row | 20 | 286.4 | 14.3 |
| Liam MARTIN | — | Second row | 17 | 243.0 | 14.3 |
| Jaeman SALMON | — | Lock forward / Second row | 23 | 327.0 | 14.2 |
| Tyrell SLOAN | — | Centre / Fullback / Wing | 17 | 241.5 | 14.2 |
Wing
Prop
Centre
Second row
Second row
Lock forward / Second row
Centre / Fullback / Wing
Centre / Five-eighth / Halfback
| Hugo SAVALA | — | Centre / Five-eighth / Halfback | 19 | 269.7 | 14.2 |
|---|
| Fonua POLE | — | Prop | 22 | 310.8 | 14.1 |
|---|
| Jarome LUAI | — | Five-eighth / Halfback | 19 | 268.4 | 14.1 |
|---|
| Marcelo MONTOYA | — | Wing | 8 | 112.9 | 14.1 |
|---|
| Ashton WARD | — | Five-eighth / Halfback | 12 | 168.5 | 14.0 |
|---|
| Tanner STOWERS-Smith | — | Prop | 16 | 223.4 | 14.0 |
|---|
| Reece ROBSON | — | Hooker | 20 | 279.1 | 14.0 |
|---|
| Josh ADDO-CARR | — | Wing | 22 | 306.3 | 13.9 |
|---|
| Tony SUKKAR | — | Second row | 8 | 111.4 | 13.9 |
|---|
| Josh KING | — | Prop | 23 | 320.2 | 13.9 |
|---|
| Moses LEO | — | Centre / Wing | 16 | 222.4 | 13.9 |
|---|
| Jacob LABAN | — | Second row | 21 | 291.4 | 13.9 |
|---|
| Francis MANULELEUA | — | Second row | 11 | 152.3 | 13.8 |
|---|
| Zane HARRISON | — | Halfback | 10 | 138.4 | 13.8 |
|---|
| Tom GILBERT | — | Lock forward / Prop | 21 | 290.4 | 13.8 |
|---|
| Kotoni STAGGS | — | Centre | 22 | 304.0 | 13.8 |
|---|
| Cameron MCINNES | — | Lock forward | 15 | 206.5 | 13.8 |
|---|
| Moses SULI | — | Centre | 15 | 206.5 | 13.8 |
|---|
| Oliver PASCOE | — | Hooker | 19 | 261.3 | 13.8 |
|---|
| Blaize TALAGI | — | Five-eighth | 19 | 260.9 | 13.7 |
|---|
| Niwhai PURU | — | Five-eighth / Halfback | 6 | 82.3 | 13.7 |
|---|
| Luke BROOKS | — | Five-eighth | 14 | 191.8 | 13.7 |
|---|
| Christian TUIPULOTU | — | Wing | 9 | 122.6 | 13.6 |
|---|
| Junior PAULO | — | Prop | 17 | 231.4 | 13.6 |
|---|
| Thomas DUFFY | — | Five-eighth / Halfback | 10 | 135.4 | 13.5 |
|---|
| Cooper CLARKE | — | Lock forward / Prop / Second row | 23 | 310.7 | 13.5 |
|---|
| Tyran WISHART | — | Centre / Five-eighth / Halfback / Hooker | 18 | 242.5 | 13.5 |
|---|
| Luciano LEILUA | — | Second row | 14 | 188.4 | 13.5 |
|---|
| Siosiua TAUKEIAHO | — | Prop | 5 | 67.1 | 13.4 |
|---|
| Patrick HERBERT | — | Centre / Wing | 12 | 160.7 | 13.4 |
|---|
| Moeaki FOTUAIKA | — | Prop | 23 | 307.8 | 13.4 |
|---|
| Viliame KIKAU | — | Second row | 15 | 200.0 | 13.3 |
|---|
| Moses LEOTA | — | Prop | 24 | 319.6 | 13.3 |
|---|
| Ali LEIATAUA | — | Centre | 18 | 238.6 | 13.3 |
|---|
| Jaxen Edgar | — | Fullback | 3 | 39.6 | 13.2 |
|---|
| Ezra MAM | — | Five-eighth | 22 | 290.0 | 13.2 |
|---|
| Ata MARIOTA | — | Lock forward / Prop / Second row | 22 | 289.7 | 13.2 |
|---|
| Apisai KOROISAU | — | Hooker | 19 | 249.6 | 13.1 |
|---|
| Sebastian KRIS | — | Centre / Wing | 14 | 183.7 | 13.1 |
|---|
| Jesse ARTHARS | — | Centre / Fullback / Wing | 10 | 130.4 | 13.0 |
|---|
| AJ BRIMSON | — | Centre / Fullback / Five-eighth / Halfback | 21 | 272.2 | 13.0 |
|---|
| Jensen TAUMOEPEAU | — | Wing | 5 | 64.7 | 12.9 |
|---|
| Wayde EGAN | — | Hooker | 21 | 271.4 | 12.9 |
|---|
Prop
Five-eighth / Halfback
Wing
Five-eighth / Halfback
Prop
Hooker
Wing
Second row
Prop
Centre / Wing
Second row
Second row
Halfback
Lock forward / Prop
Centre
Lock forward
Centre
Hooker
Five-eighth
Five-eighth / Halfback
Five-eighth
Wing
Prop
Five-eighth / Halfback
Lock forward / Prop / Second row
Centre / Five-eighth / Halfback / Hooker
Second row
Prop
Centre / Wing
Prop
Second row
Prop
Centre
Fullback
Five-eighth
Lock forward / Prop / Second row
Hooker
Centre / Wing
Centre / Fullback / Wing
Centre / Fullback / Five-eighth / Halfback
Wing
Hooker