Paul ALAMOTI
Panthers · Centre / Wing
- Games Played
- 21
- Total Points
- 337.3
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 151–200 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Paul ALAMOTI | Panthers | Centre / Wing | 21 | 337.3 | 16.1 |
| Taylan MAY | Tigers | Centre | 8 | 128.2 | 16.0 |
| Zac HOSKING | Raiders | Lock forward / Second row | 19 | 303.6 | 16.0 |
| Savelio TAMALE | Raiders | Centre / Wing | 14 | 223.5 | 16.0 |
| Jason TAUMALOLO | Cowboys | Lock forward / Prop | 22 | 350.7 | 15.9 |
| Adam POMPEY | Warriors | Centre | 15 | 239.1 | 15.9 |
| Alofiana KHAN-PEREIRA | Warriors | Wing | 16 |
| 254.7 |
| 15.9 |
| Jack HOWARTH | Storm | Centre | 16 | 254.6 | 15.9 |
|---|
| Bailey SIMONSSON | Eels | Wing | 5 | 79.3 | 15.9 |
|---|
| Adam REYNOLDS | Broncos | Halfback | 14 | 222.0 | 15.9 |
|---|
| Kai PEARCE-PAUL | Tigers | Second row | 12 | 189.6 | 15.8 |
|---|
| Dane GAGAI | Knights | Centre | 21 | 330.9 | 15.8 |
|---|
| Clinton GUTHERSON | Dragons | Fullback | 16 | 251.5 | 15.7 |
|---|
| Josiah KARAPANI | Broncos | Wing | 22 | 345.7 | 15.7 |
|---|
| Roger TUIVASA-SHECK | Warriors | Centre / Wing | 10 | 157.1 | 15.7 |
|---|
| Jojo FIFITA | Titans | Centre / Wing | 21 | 329.8 | 15.7 |
|---|
| Luke METCALF | Warriors | Five-eighth / Halfback | 4 | 62.5 | 15.6 |
|---|
| Jordan RIKI | Broncos | Second row | 22 | 343.3 | 15.6 |
|---|
| Connelly LEMUELU | Dolphins | Second row | 20 | 311.5 | 15.6 |
|---|
| Teig WILTON | Sharks | Second row | 19 | 295.1 | 15.5 |
|---|
| Dylan EGAN | Dragons | Second row | 15 | 232.3 | 15.5 |
|---|
| Lindsay SMITH | Panthers | Lock forward / Prop | 24 | 371.0 | 15.5 |
|---|
| Ronald VOLKMAN | Eels | Five-eighth / Halfback | 18 | 276.8 | 15.4 |
|---|
| Xavier SAVAGE | Raiders | Wing | 17 | 260.6 | 15.3 |
|---|
| Kelma TUILAGI | Eels | Second row | 16 | 244.3 | 15.3 |
|---|
| Loko Jnr Pasifiki TONGA | Dragons | Prop | 16 | 243.8 | 15.2 |
|---|
| Trey MOONEY | Knights | Lock forward / Prop | 22 | 335.2 | 15.2 |
|---|
| Phillip COATES | Broncos | Wing | 1 | 15.2 | 15.2 |
|---|
| Jaydn SU'A | Dragons | Centre / Second row | 8 | 121.2 | 15.1 |
|---|
| Angus CRICHTON | Roosters | Second row | 13 | 196.5 | 15.1 |
|---|
| Bradley SCHNEIDER | Dolphins | Five-eighth / Halfback / Hooker | 8 | 120.7 | 15.1 |
|---|
| Noah MARTIN | Raiders | Second row | 11 | 165.9 | 15.1 |
|---|
| Samuela FAINU | Tigers | Second row | 16 | 241.2 | 15.1 |
|---|
| Sialetili FAEAMANI | Titans | Centre / Wing | 9 | 135.7 | 15.1 |
|---|
| Leo THOMPSON | Bulldogs | Prop | 18 | 269.2 | 15.0 |
|---|
| Riley JONES | Sharks | Hooker | 1 | 15.0 | 15.0 |
|---|
| Thomas MIKAELE | Cowboys | Prop / Second row | 20 | 298.9 | 14.9 |
|---|
| Jason SAAB | Sea Eagles | Wing | 21 | 312.9 | 14.9 |
|---|
| Samuel STONESTREET | Sharks | Wing | 12 | 178.3 | 14.9 |
|---|
| Tommy TALAU | Roosters | Wing | 4 | 59.1 | 14.8 |
|---|
| Fletcher HUNT | Knights | Centre / Fullback / Wing | 17 | 251.2 | 14.8 |
|---|
| Jeremiah NANAI | Cowboys | Second row | 9 | 132.7 | 14.7 |
|---|
| Ethan STRANGE | Raiders | Five-eighth | 21 | 309.5 | 14.7 |
|---|
| Liam SUTTON | Cowboys | Five-eighth / Halfback | 3 | 44.1 | 14.7 |
|---|
| Sitili TUPOUNIUA | Bulldogs | Prop / Second row | 14 | 205.7 | 14.7 |
|---|
| Max PLATH | Dolphins | Hooker / Lock forward / Second row | 21 | 308.5 | 14.7 |
|---|
| Trent LOIERO | Storm | Lock forward | 21 | 307.8 | 14.7 |
|---|
| Joey WALSH | Sea Eagles | Five-eighth / Halfback | 8 | 117.0 | 14.6 |
|---|
| Sunia TURUVA | Tigers | Centre / Fullback / Wing | 19 | 277.7 | 14.6 |
|---|
| Kitione KAUTOGA | Eels | Second row | 18 | 263.0 | 14.6 |
|---|
Panthers · Centre / Wing
Tigers · Centre
Raiders · Lock forward / Second row
Raiders · Centre / Wing
Cowboys · Lock forward / Prop
Warriors · Centre
Warriors · Wing
Storm · Centre
Eels · Wing
Broncos · Halfback
Tigers · Second row
Knights · Centre
Dragons · Fullback
Broncos · Wing
Warriors · Centre / Wing
Titans · Centre / Wing
Warriors · Five-eighth / Halfback
Broncos · Second row
Dolphins · Second row
Sharks · Second row
Dragons · Second row
Panthers · Lock forward / Prop
Eels · Five-eighth / Halfback
Raiders · Wing
Eels · Second row
Dragons · Prop
Knights · Lock forward / Prop
Broncos · Wing
Dragons · Centre / Second row
Roosters · Second row
Dolphins · Five-eighth / Halfback / Hooker
Raiders · Second row
Tigers · Second row
Titans · Centre / Wing
Bulldogs · Prop
Sharks · Hooker
Cowboys · Prop / Second row
Sea Eagles · Wing
Sharks · Wing
Roosters · Wing
Knights · Centre / Fullback / Wing
Cowboys · Second row
Raiders · Five-eighth
Cowboys · Five-eighth / Halfback
Bulldogs · Prop / Second row
Dolphins · Hooker / Lock forward / Second row
Storm · Lock forward
Sea Eagles · Five-eighth / Halfback
Tigers · Centre / Fullback / Wing
Eels · Second row