Fletcher SHARPE
Centre / Fullback / Five-eighth
- Games Played
- 21
- Total Points
- 375.9
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 101–150 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Fletcher SHARPE | — | Centre / Fullback / Five-eighth | 21 | 375.9 | 17.9 |
| William KENNEDY | — | Fullback | 22 | 393.7 | 17.9 |
| Isaiah PAPALI'I | — | Lock forward / Second row | 23 | 411.4 | 17.9 |
| Rex BASSINGTHWAIGHTE | — | Fullback / Wing | 1 | 17.9 | 17.9 |
| Robert TOIA | — | Centre | 20 | 356.9 | 17.8 |
| Ben TRBOJEVIC | — | Second row | 19 | 338.4 | 17.8 |
| Jye GRAY | — | Fullback / Wing | 14 | 249.0 | 17.8 |
Centre / Fullback / Five-eighth
Fullback
Lock forward / Second row
Fullback / Wing
Centre
Second row
Fullback / Wing
Prop
| Liam HENRY | — | Prop | 15 | 266.7 | 17.8 |
|---|
| Max KING | — | Prop | 19 | 336.7 | 17.7 |
|---|
| Clayton FAULALO | — | Centre / Fullback / Five-eighth / Wing | 13 | 229.9 | 17.7 |
|---|
| Sandon SMITH | — | Five-eighth / Halfback | 21 | 368.8 | 17.6 |
|---|
| Jett CLEARY | — | Halfback | 1 | 17.5 | 17.5 |
|---|
| Patrick CARRIGAN | — | Lock forward | 19 | 332.0 | 17.5 |
|---|
| Connor TRACEY | — | Fullback | 22 | 384.1 | 17.5 |
|---|
| Beau FERMOR | — | Second row | 22 | 383.8 | 17.4 |
|---|
| Euan AITKEN | — | Second row | 17 | 296.3 | 17.4 |
|---|
| Jahream BULA | — | Fullback | 19 | 330.4 | 17.4 |
|---|
| Harry GRANT | — | Hooker | 21 | 365.2 | 17.4 |
|---|
| Daniel TUPOU | — | Wing | 14 | 242.8 | 17.3 |
|---|
| Matthew TIMOKO | — | Centre | 17 | 294.6 | 17.3 |
|---|
| Enari TUALA | — | Centre / Wing | 18 | 311.2 | 17.3 |
|---|
| Murray TAULAGI | — | Wing | 17 | 292.5 | 17.2 |
|---|
| Chanel HARRIS-TAVITA | — | Five-eighth / Halfback | 18 | 309.2 | 17.2 |
|---|
| Jack WILLIAMS | — | Lock forward / Prop / Second row | 23 | 394.9 | 17.2 |
|---|
| Hamish STEWART | — | Lock forward / Second row | 23 | 394.8 | 17.2 |
|---|
| Will WARBRICK | — | Wing | 17 | 289.9 | 17.1 |
|---|
| Cameron MUNSTER | — | Five-eighth | 20 | 340.5 | 17.0 |
|---|
| Hayze PERHAM | — | Fullback / Wing | 7 | 119.0 | 17.0 |
|---|
| Xavier WILLISON | — | Lock forward / Prop / Second row | 24 | 408.0 | 17.0 |
|---|
| Luke LAULILII | — | Wing | 9 | 152.6 | 17.0 |
|---|
| Blayke BRAILEY | — | Hooker | 19 | 321.9 | 16.9 |
|---|
| Nat BUTCHER | — | Lock forward / Prop / Second row | 21 | 355.2 | 16.9 |
|---|
| Apa TWIDLE | — | Centre / Fullback | 4 | 67.6 | 16.9 |
|---|
| Hayden WATSON | — | Halfback | 2 | 33.8 | 16.9 |
|---|
| Eddie IEREMIA-TOEAVA | — | Second row | 7 | 118.3 | 16.9 |
|---|
| Setu TU | — | Wing | 18 | 304.0 | 16.9 |
|---|
| Daly CHERRY-EVANS | — | Five-eighth / Halfback | 22 | 371.1 | 16.9 |
|---|
| Addin FONUA-BLAKE | — | Prop | 21 | 353.1 | 16.8 |
|---|
| Brian POUNIU | — | Centre / Second row | 3 | 50.4 | 16.8 |
|---|
| Siua WONG | — | Second row | 22 | 368.0 | 16.7 |
|---|
| Corey HORSBURGH | — | Lock forward / Prop | 20 | 329.9 | 16.5 |
|---|
| Jesse RAMIEN | — | Centre | 12 | 197.2 | 16.4 |
|---|
| Will PENISINI | — | Centre | 12 | 196.4 | 16.4 |
|---|
| Taniela PASEKA | — | Prop | 18 | 294.2 | 16.3 |
|---|
| Jordan SAMRANI | — | Centre | 14 | 227.5 | 16.2 |
|---|
| Cody WALKER | — | Five-eighth | 23 | 373.4 | 16.2 |
|---|
| Jesse COLQUHOUN | — | Lock forward / Prop | 20 | 324.7 | 16.2 |
|---|
| Jeral SKELTON | — | Centre / Wing | 12 | 194.2 | 16.2 |
|---|
| Jaxon PURDUE | — | Centre / Five-eighth / Halfback | 23 | 371.1 | 16.1 |
|---|
| Daniel ATKINSON | — | Fullback / Five-eighth / Halfback / Wing | 20 | 322.2 | 16.1 |
|---|
Prop
Centre / Fullback / Five-eighth / Wing
Five-eighth / Halfback
Halfback
Lock forward
Fullback
Second row
Second row
Fullback
Hooker
Wing
Centre
Centre / Wing
Wing
Five-eighth / Halfback
Lock forward / Prop / Second row
Lock forward / Second row
Wing
Five-eighth
Fullback / Wing
Lock forward / Prop / Second row
Wing
Hooker
Lock forward / Prop / Second row
Centre / Fullback
Halfback
Second row
Wing
Five-eighth / Halfback
Prop
Centre / Second row
Second row
Lock forward / Prop
Centre
Centre
Prop
Centre
Five-eighth
Lock forward / Prop
Centre / Wing
Centre / Five-eighth / Halfback
Fullback / Five-eighth / Halfback / Wing