Sione KATOA
Wing
- Games Played
- 16
- Total Points
- 317.3
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 51–100 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Sione KATOA | — | Wing | 16 | 317.3 | 19.8 |
| Keaon KOLOAMATANGI | — | Prop / Second row | 23 | 456.0 | 19.8 |
| Jethro RINAKAMA | — | Wing | 9 | 177.9 | 19.8 |
| Jake CLIFFORD | — | Five-eighth / Halfback | 22 | 430.4 | 19.6 |
| Toby COUCHMAN | — | Prop | 21 | 408.3 | 19.4 |
| Stephen CRICHTON | — | Centre / Five-eighth | 20 | 388.4 | 19.4 |
| Charnze NICOLL-KLOKSTAD | — | Centre / Fullback / Wing | 13 | 252.2 | 19.4 |
Wing
Prop / Second row
Wing
Five-eighth / Halfback
Prop
Centre / Five-eighth
Centre / Fullback / Wing
Halfback
| Isaiya KATOA | — | Halfback | 20 | 387.8 | 19.4 |
|---|
| Erin CLARK | — | Lock forward | 21 | 406.5 | 19.4 |
|---|
| Dylan LUCAS | — | Second row | 16 | 307.8 | 19.2 |
|---|
| Ativalu LISATI | — | Lock forward / Second row | 9 | 173.0 | 19.2 |
|---|
| Braydon TRINDALL | — | Five-eighth | 19 | 364.9 | 19.2 |
|---|
| Nick MEANEY | — | Centre / Wing | 19 | 363.7 | 19.1 |
|---|
| Cameron MURRAY | — | Lock forward | 21 | 401.5 | 19.1 |
|---|
| Jacob KIRAZ | — | Fullback / Wing | 19 | 360.7 | 19.0 |
|---|
| Mark NAWAQANITAWASE | — | Wing | 19 | 359.6 | 18.9 |
|---|
| Tino FA'ASUAMALEAUI | — | Lock forward / Prop | 23 | 434.4 | 18.9 |
|---|
| Kulikefu FINEFEUIAKI | — | Second row | 21 | 396.5 | 18.9 |
|---|
| Tevita NAUFAHU | — | Wing | 6 | 113.2 | 18.9 |
|---|
| Reece WALSH | — | Fullback | 17 | 320.7 | 18.9 |
|---|
| Jack BOSTOCK | — | Centre / Wing | 14 | 263.5 | 18.8 |
|---|
| Ronaldo MULITALO | — | Wing | 13 | 244.6 | 18.8 |
|---|
| Casey MCLEAN | — | Centre | 18 | 338.2 | 18.8 |
|---|
| KL IRO | — | Centre | 18 | 337.5 | 18.8 |
|---|
| Valentine HOLMES | — | Centre | 23 | 429.7 | 18.7 |
|---|
| Bradman BEST | — | Centre | 15 | 280.2 | 18.7 |
|---|
| Bayleigh BENTLEY-HAPE | — | Wing | 1 | 18.7 | 18.7 |
|---|
| Trai FULLER | — | Centre / Fullback / Five-eighth | 5 | 93.2 | 18.6 |
|---|
| Naufahu WHYTE | — | Prop | 22 | 409.1 | 18.6 |
|---|
| Reuben GARRICK | — | Centre | 21 | 389.9 | 18.6 |
|---|
| Ryan COUCHMAN | — | Lock forward / Second row | 19 | 352.8 | 18.6 |
|---|
| James FISHER-HARRIS | — | Prop | 20 | 369.9 | 18.5 |
|---|
| Mitchell BARNETT | — | Prop | 17 | 312.5 | 18.4 |
|---|
| Isaiah IONGI | — | Fullback | 12 | 220.5 | 18.4 |
|---|
| Kaeo WEEKES | — | Fullback / Five-eighth | 22 | 402.8 | 18.3 |
|---|
| Alex TWAL | — | Lock forward / Prop | 15 | 274.5 | 18.3 |
|---|
| Tolutau KOULA | — | Centre / Fullback / Wing | 20 | 365.8 | 18.3 |
|---|
| Jock MADDEN | — | Five-eighth / Halfback | 14 | 255.7 | 18.3 |
|---|
| Dallin WATENE-ZELEZNIAK | — | Wing | 19 | 345.9 | 18.2 |
|---|
| Brian KELLY | — | Centre / Wing | 21 | 379.9 | 18.1 |
|---|
| Jacob PRESTON | — | Second row | 20 | 360.2 | 18.0 |
|---|
| Joseph TAPINE | — | Prop | 22 | 396.2 | 18.0 |
|---|
| Stefano UTOIKAMANU | — | Prop | 23 | 413.8 | 18.0 |
|---|
| Campbell GRAHAM | — | Centre / Wing | 18 | 323.8 | 18.0 |
|---|
| Heilum LUKI | — | Second row | 23 | 413.1 | 18.0 |
|---|
| Cody RAMSEY | — | Fullback / Wing | 12 | 215.5 | 18.0 |
|---|
| David FIFITA | — | Second row | 15 | 269.0 | 17.9 |
|---|
| Isaah YEO | — | Lock forward | 21 | 376.2 | 17.9 |
|---|
| Tom CHESTER | — | Centre | 22 | 394.1 | 17.9 |
|---|
| Caleb NAVALE | — | Lock forward | 3 | 53.7 | 17.9 |
|---|
Lock forward
Second row
Lock forward / Second row
Five-eighth
Centre / Wing
Lock forward
Fullback / Wing
Wing
Lock forward / Prop
Second row
Wing
Fullback
Centre / Wing
Wing
Centre
Centre
Centre
Centre
Wing
Centre / Fullback / Five-eighth
Prop
Centre
Lock forward / Second row
Prop
Prop
Fullback
Fullback / Five-eighth
Lock forward / Prop
Centre / Fullback / Wing
Five-eighth / Halfback
Wing
Centre / Wing
Second row
Prop
Prop
Centre / Wing
Second row
Fullback / Wing
Second row
Lock forward
Centre
Lock forward