Hugo HART
Manly Warringah Sea Eagles · Second row
- Games Played
- 0
- Total Points
- —
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 551–600 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Hugo HART | Manly Warringah Sea Eagles | Second row | 0 | — | — |
| Isaiah LATU | North Queensland Cowboys | Second row | 0 | — | — |
| Isaiah TASS | South Sydney Rabbitohs | Centre | 0 | — |
| — |
| Jack BIRD | Wests Tigers | Second row | 0 | — | — |
|---|
| Jack TODD | Canterbury-Bankstown Bulldogs | Lock forward | 0 | — | — |
|---|
| Jacob Auloa | New Zealand Warriors | Hooker | 0 | — | — |
|---|
| Jacob SYKES | Manly Warringah Sea Eagles | Prop | 0 | — | — |
|---|
| Jai ARROW | South Sydney Rabbitohs | Lock forward / Second row | 0 | — | — |
|---|
| Jaimin JOLLIFFE | Gold Coast Titans | Prop | 0 | — | — |
|---|
| Jake CLYDESDALE | Canberra Raiders | Prop | 0 | — | — |
|---|
| Jake ELLIOTT | Sydney Roosters | Five-eighth | 0 | — | — |
|---|
| Jake TAGO | Parramatta Eels | Wing | 0 | — | — |
|---|
| Jalen AFAMASAGA | Canberra Raiders | Five-eighth | 0 | — | — |
|---|
| Jamal SHIBASAKI | Brisbane Broncos | Second row | 0 | — | — |
|---|
| James WALSH | North Queensland Cowboys | Second row | 0 | — | — |
|---|
| Jasais AH KEE | St George Illawarra Dragons | Five-eighth | 0 | — | — |
|---|
| Jason SALALILO | New Zealand Warriors | Prop | 0 | — | — |
|---|
| Jaxson PAULO | North Queensland Cowboys | Wing | 0 | — | — |
|---|
| Jayden CLARKSON | Canberra Raiders | Lock forward | 0 | — | — |
|---|
| Jayden WRIGHT | Gold Coast Titans | Lock forward | 0 | — | — |
|---|
| Jayze TUIGAMALA | Canberra Raiders | Prop | 0 | — | — |
|---|
| Jesse MCLEAN | Penrith Panthers | Wing | 0 | — | — |
|---|
| Jett BRYCE | Brisbane Broncos | Second row | 0 | — | — |
|---|
| Jonah GLOVER | South Sydney Rabbitohs | Halfback | 0 | — | — |
|---|
| Joseph MANU | Sydney Roosters | Centre | 0 | — | — |
|---|
| Joseph O'NEILL | St George Illawarra Dragons | Halfback | 0 | — | — |
|---|
| Josh LYNN | Parramatta Eels | Five-eighth | 0 | — | — |
|---|
| Josh SCHUSTER | South Sydney Rabbitohs | Five-eighth | 0 | — | — |
|---|
| Joshua Coric | Brisbane Broncos | Lock forward | 0 | — | — |
|---|
| Jye LINNANE | New Zealand Warriors | Five-eighth | 0 | — | — |
|---|
| Kade DYKES | Canterbury-Bankstown Bulldogs | Fullback | 0 | — | — |
|---|
| Kain ANDERSON | Canberra Raiders | Centre | 0 | — | — |
|---|
| Kane BRADLEY | Brisbane Broncos | Wing | 0 | — | — |
|---|
| Kayliss FATIALOFA | New Zealand Warriors | Centre | 0 | — | — |
|---|
| Khyanu MAHON | Manly Warringah Sea Eagles | Second row | 0 | — | — |
|---|
| Kieran HAYMAN | Gold Coast Titans | Lock forward | 0 | — | — |
|---|
| Kingston SEVE | The Dolphins | Fullback | 0 | — | — |
|---|
| Kit LAULILII | Wests Tigers | Lock forward | 0 | — | — |
|---|
| Kyle McCarthy | Newcastle Knights | Centre | 0 | — | — |
|---|
| Kyle PICKERING | Gold Coast Titans | Second row | 0 | — | — |
|---|
| Lazarus VAALEPU | Melbourne Storm | Prop | 0 | — | — |
|---|
| Lennix TOVO | South Sydney Rabbitohs | Fullback | 0 | — | — |
|---|
| Leo JAQUES | Cronulla Sharks | Centre | 0 | — | — |
|---|
| Liam ISON | Cronulla Sharks | Fullback | 0 | — | — |
|---|
| LJ NONU | The Dolphins | Wing | 0 | — | — |
|---|
| Logan BAYLISS-BROW | Gold Coast Titans | Prop | 0 | — | — |
|---|
| Logan SPINKS | Canterbury-Bankstown Bulldogs | Second row | 0 | — | — |
|---|
| Lorenzo TALATAINA | Parramatta Eels | Five-eighth | 0 | — | — |
|---|
| Lui Lee | Sydney Roosters | — | 0 | — | — |
|---|
| Luke BURTON | Gold Coast Titans | Second row | 0 | — | — |
|---|
Manly Warringah Sea Eagles · Second row
North Queensland Cowboys · Second row
South Sydney Rabbitohs · Centre
Wests Tigers · Second row
Canterbury-Bankstown Bulldogs · Lock forward
New Zealand Warriors · Hooker
Manly Warringah Sea Eagles · Prop
South Sydney Rabbitohs · Lock forward / Second row
Gold Coast Titans · Prop
Canberra Raiders · Prop
Sydney Roosters · Five-eighth
Parramatta Eels · Wing
Canberra Raiders · Five-eighth
Brisbane Broncos · Second row
North Queensland Cowboys · Second row
St George Illawarra Dragons · Five-eighth
New Zealand Warriors · Prop
North Queensland Cowboys · Wing
Canberra Raiders · Lock forward
Gold Coast Titans · Lock forward
Canberra Raiders · Prop
Penrith Panthers · Wing
Brisbane Broncos · Second row
South Sydney Rabbitohs · Halfback
Sydney Roosters · Centre
St George Illawarra Dragons · Halfback
Parramatta Eels · Five-eighth
South Sydney Rabbitohs · Five-eighth
Brisbane Broncos · Lock forward
New Zealand Warriors · Five-eighth
Canterbury-Bankstown Bulldogs · Fullback
Canberra Raiders · Centre
Brisbane Broncos · Wing
New Zealand Warriors · Centre
Manly Warringah Sea Eagles · Second row
Gold Coast Titans · Lock forward
The Dolphins · Fullback
Wests Tigers · Lock forward
Newcastle Knights · Centre
Gold Coast Titans · Second row
Melbourne Storm · Prop
South Sydney Rabbitohs · Fullback
Cronulla Sharks · Centre
Cronulla Sharks · Fullback
The Dolphins · Wing
Gold Coast Titans · Prop
Canterbury-Bankstown Bulldogs · Second row
Parramatta Eels · Five-eighth
Sydney Roosters
Gold Coast Titans · Second row