Alekolasimi JONES
Lock forward
PPG6.1
- Games Played
- 7
- Total Points
- 42.8
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 451–500 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Alekolasimi JONES | — | Lock forward | 7 | 42.8 | 6.1 |
| Kalani GOING | — | Second row | 4 | 24.2 | 6.0 |
| Josese LANYON | — | Hooker | 2 | 12.1 | 6.0 |
| Chevy STEWART | — | Fullback | 1 | 6.0 | 6.0 |
| Sam HEALEY | — | Hooker | 9 | 54.2 | 6.0 |
| Sebastian SU'A | — | Prop | 1 | 5.9 | 5.9 |
| Jayden BRAILEY | — | Hooker / Lock forward | 15 | 86.6 | 5.8 |
Lock forward
Second row
Hooker
Fullback
Hooker
Prop
Hooker / Lock forward
Second row
| Jordan UTA |
|---|
| — |
| Second row |
| 1 |
| 5.7 |
| 5.7 |
| Tukimihia SIMPKINS | — | Prop | 2 | 11.3 | 5.7 |
|---|
| Tuku HAU TAPUHA | — | Second row | 2 | 11.3 | 5.7 |
|---|
| Cooper Toy | — | Centre | 1 | 5.7 | 5.7 |
|---|
| Fletcher BAKER | — | Prop | 2 | 11.2 | 5.6 |
|---|
| Davvy MOALE | — | Prop | 10 | 56.0 | 5.6 |
|---|
| Aublix TAWHA | — | Prop | 9 | 48.0 | 5.3 |
|---|
| Brodie JONES | — | Prop | 4 | 21.0 | 5.2 |
|---|
| Lipoi HOPOI | — | Prop | 7 | 35.6 | 5.1 |
|---|
| Bronson GARLICK | — | Hooker / Lock forward / Second row | 11 | 55.2 | 5.0 |
|---|
| Jared HAYWOOD | — | Hooker | 3 | 15.0 | 5.0 |
|---|
| Lewis SYMONDS | — | Prop | 1 | 5.0 | 5.0 |
|---|
| Wiremu GREIG | — | Prop | 2 | 9.7 | 4.9 |
|---|
| Jett LIU | — | Prop | 1 | 4.8 | 4.8 |
|---|
| Thomas FLETCHER | — | Second row | 3 | 14.4 | 4.8 |
|---|
| Jezaiah FUNA-IUTA | — | Second row | 1 | 4.8 | 4.8 |
|---|
| Blake MOZER | — | Hooker | 7 | 33.0 | 4.7 |
|---|
| Charlie MURRAY | — | Lock forward | 2 | 9.4 | 4.7 |
|---|
| Zach DOCKAR-CLAY | — | Hooker | 1 | 4.6 | 4.6 |
|---|
| Moala GRAHAM-TAUFA | — | Centre / Wing | 2 | 8.8 | 4.4 |
|---|
| Jack HETHERINGTON | — | Prop | 10 | 43.8 | 4.4 |
|---|
| Onitoni LARGE | — | Five-eighth | 1 | 4.3 | 4.3 |
|---|
| Brent WOOLF | — | Hooker | 1 | 4.3 | 4.3 |
|---|
| Blake STEEP | — | Lock forward / Second row | 4 | 17.0 | 4.2 |
|---|
| Elijah SALESA-LEAUMOANA | — | Second row | 2 | 8.4 | 4.2 |
|---|
| Stanley HUEN | — | Five-eighth | 4 | 16.3 | 4.1 |
|---|
| Jayden BERRELL | — | Hooker | 5 | 19.9 | 4.0 |
|---|
| Makaia TAFUA | — | Hooker | 2 | 7.5 | 3.8 |
|---|
| Latu FAINU | — | Halfback / Hooker | 13 | 48.2 | 3.7 |
|---|
| Adam CHRISTENSEN | — | Second row | 1 | 3.7 | 3.7 |
|---|
| Jed REARDON | — | Second row | 1 | 3.6 | 3.6 |
|---|
| Jake TURPIN | — | Hooker / Lock forward | 7 | 24.9 | 3.6 |
|---|
| Wilson DE COURCEY | — | Centre | 2 | 7.0 | 3.5 |
|---|
| Tom RODWELL | — | Wing | 1 | 3.2 | 3.2 |
|---|
| Gabriel Satrick | — | Hooker | 1 | 3.1 | 3.1 |
|---|
| Billy SCOTT | — | Lock forward | 8 | 22.6 | 2.8 |
|---|
| Jai BOWDEN | — | Hooker | 1 | 2.6 | 2.6 |
|---|
| Paul BRYAN | — | Prop | 2 | 5.1 | 2.5 |
|---|
| Josiah PAHULU | — | Prop | 1 | 2.5 | 2.5 |
|---|
| Ethan KING | — | Centre | 5 | 12.3 | 2.5 |
|---|
| Ryda Talagi | — | Prop | 1 | 1.6 | 1.6 |
|---|
| John FINEANGANOFO | — | Hooker | 1 | 1.4 | 1.4 |
|---|
| Marion SEVE | — | Centre | 1 | 1.1 | 1.1 |
|---|
Prop
Second row
Centre
Prop
Prop
Prop
Prop
Prop
Hooker / Lock forward / Second row
Hooker
Prop
Prop
Prop
Second row
Second row
Hooker
Lock forward
Hooker
Centre / Wing
Prop
Five-eighth
Hooker
Lock forward / Second row
Second row
Five-eighth
Hooker
Hooker
Halfback / Hooker
Second row
Second row
Hooker / Lock forward
Centre
Wing
Hooker
Lock forward
Hooker
Prop
Prop
Centre
Prop
Hooker
Centre