De La Salle VA'A
Prop
PPG0.0
- Games Played
- 1
- Total Points
- 0.0
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 1–50 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| De La Salle VA'A | — | Prop | 1 | 0.0 | 0.0 |
| Xavier KERRISK | — | Hooker | 1 | 0.2 | 0.2 |
| Cameron BUKOWSKI | — | Hooker | 1 | 0.6 | 0.6 |
| Peter HOLA | — | Prop | 1 | 0.8 | 0.8 |
| Reece FOLEY | — | Centre / Five-eighth | 2 | 2.0 | 1.0 |
| Marion SEVE | — | Centre | 1 | 1.1 | 1.1 |
| John FINEANGANOFO | — | Hooker | 1 | 1.4 | 1.4 |
Prop
Hooker
Hooker
Prop
Centre / Five-eighth
Centre
Hooker
Prop
| Ryda Talagi |
|---|
| — |
| Prop |
| 1 |
| 1.6 |
| 1.6 |
| Ethan KING | — | Centre | 5 | 12.3 | 2.5 |
|---|
| Josiah PAHULU | — | Prop | 1 | 2.5 | 2.5 |
|---|
| Paul BRYAN | — | Prop | 2 | 5.1 | 2.5 |
|---|
| Jai BOWDEN | — | Hooker | 1 | 2.6 | 2.6 |
|---|
| Billy SCOTT | — | Lock forward | 8 | 22.6 | 2.8 |
|---|
| Gabriel Satrick | — | Hooker | 1 | 3.1 | 3.1 |
|---|
| Tom RODWELL | — | Wing | 1 | 3.2 | 3.2 |
|---|
| Wilson DE COURCEY | — | Centre | 2 | 7.0 | 3.5 |
|---|
| Jake TURPIN | — | Hooker / Lock forward | 7 | 24.9 | 3.6 |
|---|
| Jed REARDON | — | Second row | 1 | 3.6 | 3.6 |
|---|
| Adam CHRISTENSEN | — | Second row | 1 | 3.7 | 3.7 |
|---|
| Latu FAINU | — | Halfback / Hooker | 13 | 48.2 | 3.7 |
|---|
| Makaia TAFUA | — | Hooker | 2 | 7.5 | 3.8 |
|---|
| Jayden BERRELL | — | Hooker | 5 | 19.9 | 4.0 |
|---|
| Stanley HUEN | — | Five-eighth | 4 | 16.3 | 4.1 |
|---|
| Elijah SALESA-LEAUMOANA | — | Second row | 2 | 8.4 | 4.2 |
|---|
| Blake STEEP | — | Lock forward / Second row | 4 | 17.0 | 4.2 |
|---|
| Brent WOOLF | — | Hooker | 1 | 4.3 | 4.3 |
|---|
| Onitoni LARGE | — | Five-eighth | 1 | 4.3 | 4.3 |
|---|
| Jack HETHERINGTON | — | Prop | 10 | 43.8 | 4.4 |
|---|
| Moala GRAHAM-TAUFA | — | Centre / Wing | 2 | 8.8 | 4.4 |
|---|
| Zach DOCKAR-CLAY | — | Hooker | 1 | 4.6 | 4.6 |
|---|
| Charlie MURRAY | — | Lock forward | 2 | 9.4 | 4.7 |
|---|
| Blake MOZER | — | Hooker | 7 | 33.0 | 4.7 |
|---|
| Jezaiah FUNA-IUTA | — | Second row | 1 | 4.8 | 4.8 |
|---|
| Thomas FLETCHER | — | Second row | 3 | 14.4 | 4.8 |
|---|
| Jett LIU | — | Prop | 1 | 4.8 | 4.8 |
|---|
| Wiremu GREIG | — | Prop | 2 | 9.7 | 4.9 |
|---|
| Lewis SYMONDS | — | Prop | 1 | 5.0 | 5.0 |
|---|
| Jared HAYWOOD | — | Hooker | 3 | 15.0 | 5.0 |
|---|
| Bronson GARLICK | — | Hooker / Lock forward / Second row | 11 | 55.2 | 5.0 |
|---|
| Lipoi HOPOI | — | Prop | 7 | 35.6 | 5.1 |
|---|
| Brodie JONES | — | Prop | 4 | 21.0 | 5.2 |
|---|
| Aublix TAWHA | — | Prop | 9 | 48.0 | 5.3 |
|---|
| Davvy MOALE | — | Prop | 10 | 56.0 | 5.6 |
|---|
| Fletcher BAKER | — | Prop | 2 | 11.2 | 5.6 |
|---|
| Cooper Toy | — | Centre | 1 | 5.7 | 5.7 |
|---|
| Tuku HAU TAPUHA | — | Second row | 2 | 11.3 | 5.7 |
|---|
| Tukimihia SIMPKINS | — | Prop | 2 | 11.3 | 5.7 |
|---|
| Jordan UTA | — | Second row | 1 | 5.7 | 5.7 |
|---|
| Jayden BRAILEY | — | Hooker / Lock forward | 15 | 86.6 | 5.8 |
|---|
| Sebastian SU'A | — | Prop | 1 | 5.9 | 5.9 |
|---|
Centre
Prop
Prop
Hooker
Lock forward
Hooker
Wing
Centre
Hooker / Lock forward
Second row
Second row
Halfback / Hooker
Hooker
Hooker
Five-eighth
Second row
Lock forward / Second row
Hooker
Five-eighth
Prop
Centre / Wing
Hooker
Lock forward
Hooker
Second row
Second row
Prop
Prop
Prop
Hooker
Hooker / Lock forward / Second row
Prop
Prop
Prop
Prop
Prop
Centre
Second row
Prop
Second row
Hooker / Lock forward
Prop