Robert TOIA
Sydney Roosters · Centre
- Games Played
- 20
- Total Points
- 356.9
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 401–450 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Robert TOIA | Sydney Roosters | Centre | 20 | 356.9 | 17.8 |
| Rex BASSINGTHWAIGHTE | Sydney Roosters | Fullback / Wing | 1 | 17.9 | 17.9 |
| Isaiah PAPALI'I | Penrith Panthers | Lock forward / Second row | 23 |
| 411.4 |
| 17.9 |
| William KENNEDY | Cronulla Sharks | Fullback | 22 | 393.7 | 17.9 |
|---|
| Fletcher SHARPE | Newcastle Knights | Centre / Fullback / Five-eighth | 21 | 375.9 | 17.9 |
|---|
| Caleb NAVALE | Manly Warringah Sea Eagles | Lock forward | 3 | 53.7 | 17.9 |
|---|
| Tom CHESTER | North Queensland Cowboys | Centre | 22 | 394.1 | 17.9 |
|---|
| Isaah YEO | Penrith Panthers | Lock forward | 21 | 376.2 | 17.9 |
|---|
| David FIFITA | South Sydney Rabbitohs | Second row | 15 | 269.0 | 17.9 |
|---|
| Cody RAMSEY | Sydney Roosters | Fullback / Wing | 12 | 215.5 | 18.0 |
|---|
| Heilum LUKI | North Queensland Cowboys | Second row | 23 | 413.1 | 18.0 |
|---|
| Campbell GRAHAM | South Sydney Rabbitohs | Centre / Wing | 18 | 323.8 | 18.0 |
|---|
| Stefano UTOIKAMANU | Melbourne Storm | Prop | 23 | 413.8 | 18.0 |
|---|
| Joseph TAPINE | Canberra Raiders | Prop | 22 | 396.2 | 18.0 |
|---|
| Jacob PRESTON | Canterbury-Bankstown Bulldogs | Second row | 20 | 360.2 | 18.0 |
|---|
| Brian KELLY | Parramatta Eels | Centre / Wing | 21 | 379.9 | 18.1 |
|---|
| Dallin WATENE-ZELEZNIAK | New Zealand Warriors | Wing | 19 | 345.9 | 18.2 |
|---|
| Jock MADDEN | Wests Tigers | Five-eighth / Halfback | 14 | 255.7 | 18.3 |
|---|
| Tolutau KOULA | Manly Warringah Sea Eagles | Centre / Fullback / Wing | 20 | 365.8 | 18.3 |
|---|
| Alex TWAL | Wests Tigers | Lock forward / Prop | 15 | 274.5 | 18.3 |
|---|
| Kaeo WEEKES | Canberra Raiders | Fullback / Five-eighth | 22 | 402.8 | 18.3 |
|---|
| Isaiah IONGI | Parramatta Eels | Fullback | 12 | 220.5 | 18.4 |
|---|
| Mitchell BARNETT | New Zealand Warriors | Prop | 17 | 312.5 | 18.4 |
|---|
| James FISHER-HARRIS | New Zealand Warriors | Prop | 20 | 369.9 | 18.5 |
|---|
| Ryan COUCHMAN | St George Illawarra Dragons | Lock forward / Second row | 19 | 352.8 | 18.6 |
|---|
| Reuben GARRICK | Manly Warringah Sea Eagles | Centre | 21 | 389.9 | 18.6 |
|---|
| Naufahu WHYTE | Sydney Roosters | Prop | 22 | 409.1 | 18.6 |
|---|
| Trai FULLER | The Dolphins | Centre / Fullback / Five-eighth | 5 | 93.2 | 18.6 |
|---|
| Bayleigh BENTLEY-HAPE | South Sydney Rabbitohs | Wing | 1 | 18.7 | 18.7 |
|---|
| Bradman BEST | Newcastle Knights | Centre | 15 | 280.2 | 18.7 |
|---|
| Valentine HOLMES | St George Illawarra Dragons | Centre | 23 | 429.7 | 18.7 |
|---|
| KL IRO | Cronulla Sharks | Centre | 18 | 337.5 | 18.8 |
|---|
| Casey MCLEAN | Penrith Panthers | Centre | 18 | 338.2 | 18.8 |
|---|
| Ronaldo MULITALO | Cronulla Sharks | Wing | 13 | 244.6 | 18.8 |
|---|
| Jack BOSTOCK | The Dolphins | Centre / Wing | 14 | 263.5 | 18.8 |
|---|
| Reece WALSH | Brisbane Broncos | Fullback | 17 | 320.7 | 18.9 |
|---|
| Tevita NAUFAHU | The Dolphins | Wing | 6 | 113.2 | 18.9 |
|---|
| Kulikefu FINEFEUIAKI | The Dolphins | Second row | 21 | 396.5 | 18.9 |
|---|
| Tino FA'ASUAMALEAUI | Gold Coast Titans | Lock forward / Prop | 23 | 434.4 | 18.9 |
|---|
| Mark NAWAQANITAWASE | Sydney Roosters | Wing | 19 | 359.6 | 18.9 |
|---|
| Jacob KIRAZ | Canterbury-Bankstown Bulldogs | Fullback / Wing | 19 | 360.7 | 19.0 |
|---|
| Cameron MURRAY | South Sydney Rabbitohs | Lock forward | 21 | 401.5 | 19.1 |
|---|
| Nick MEANEY | Melbourne Storm | Centre / Wing | 19 | 363.7 | 19.1 |
|---|
| Braydon TRINDALL | Cronulla Sharks | Five-eighth | 19 | 364.9 | 19.2 |
|---|
| Ativalu LISATI | Melbourne Storm | Lock forward / Second row | 9 | 173.0 | 19.2 |
|---|
| Dylan LUCAS | Newcastle Knights | Second row | 16 | 307.8 | 19.2 |
|---|
| Erin CLARK | New Zealand Warriors | Lock forward | 21 | 406.5 | 19.4 |
|---|
| Isaiya KATOA | The Dolphins | Halfback | 20 | 387.8 | 19.4 |
|---|
| Charnze NICOLL-KLOKSTAD | New Zealand Warriors | Centre / Fullback / Wing | 13 | 252.2 | 19.4 |
|---|
| Stephen CRICHTON | Canterbury-Bankstown Bulldogs | Centre / Five-eighth | 20 | 388.4 | 19.4 |
|---|
Sydney Roosters · Centre
Sydney Roosters · Fullback / Wing
Penrith Panthers · Lock forward / Second row
Cronulla Sharks · Fullback
Newcastle Knights · Centre / Fullback / Five-eighth
Manly Warringah Sea Eagles · Lock forward
North Queensland Cowboys · Centre
Penrith Panthers · Lock forward
South Sydney Rabbitohs · Second row
Sydney Roosters · Fullback / Wing
North Queensland Cowboys · Second row
South Sydney Rabbitohs · Centre / Wing
Melbourne Storm · Prop
Canberra Raiders · Prop
Canterbury-Bankstown Bulldogs · Second row
Parramatta Eels · Centre / Wing
New Zealand Warriors · Wing
Wests Tigers · Five-eighth / Halfback
Manly Warringah Sea Eagles · Centre / Fullback / Wing
Wests Tigers · Lock forward / Prop
Canberra Raiders · Fullback / Five-eighth
Parramatta Eels · Fullback
New Zealand Warriors · Prop
New Zealand Warriors · Prop
St George Illawarra Dragons · Lock forward / Second row
Manly Warringah Sea Eagles · Centre
Sydney Roosters · Prop
The Dolphins · Centre / Fullback / Five-eighth
South Sydney Rabbitohs · Wing
Newcastle Knights · Centre
St George Illawarra Dragons · Centre
Cronulla Sharks · Centre
Penrith Panthers · Centre
Cronulla Sharks · Wing
The Dolphins · Centre / Wing
Brisbane Broncos · Fullback
The Dolphins · Wing
The Dolphins · Second row
Gold Coast Titans · Lock forward / Prop
Sydney Roosters · Wing
Canterbury-Bankstown Bulldogs · Fullback / Wing
South Sydney Rabbitohs · Lock forward
Melbourne Storm · Centre / Wing
Cronulla Sharks · Five-eighth
Melbourne Storm · Lock forward / Second row
Newcastle Knights · Second row
New Zealand Warriors · Lock forward
The Dolphins · Halfback
New Zealand Warriors · Centre / Fullback / Wing
Canterbury-Bankstown Bulldogs · Centre / Five-eighth