Robert TOIA
Roosters · Centre
- Games Played
- 20
- Total Points
- 356.9
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 401–450 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Robert TOIA | Roosters | Centre | 20 | 356.9 | 17.8 |
| Rex BASSINGTHWAIGHTE | Roosters | Fullback / Wing | 1 | 17.9 | 17.9 |
| Isaiah PAPALI'I | Panthers | Lock forward / Second row | 23 | 411.4 | 17.9 |
| William KENNEDY | Sharks | Fullback | 22 | 393.7 | 17.9 |
| Fletcher SHARPE | Knights | Centre / Fullback / Five-eighth | 21 | 375.9 | 17.9 |
| Caleb NAVALE | Sea Eagles | Lock forward | 3 | 53.7 | 17.9 |
| Tom CHESTER | Cowboys | Centre | 22 |
| 394.1 |
| 17.9 |
| Isaah YEO | Panthers | Lock forward | 21 | 376.2 | 17.9 |
|---|
| David FIFITA | Rabbitohs | Second row | 15 | 269.0 | 17.9 |
|---|
| Cody RAMSEY | Roosters | Fullback / Wing | 12 | 215.5 | 18.0 |
|---|
| Heilum LUKI | Cowboys | Second row | 23 | 413.1 | 18.0 |
|---|
| Campbell GRAHAM | Rabbitohs | Centre / Wing | 18 | 323.8 | 18.0 |
|---|
| Stefano UTOIKAMANU | Storm | Prop | 23 | 413.8 | 18.0 |
|---|
| Joseph TAPINE | Raiders | Prop | 22 | 396.2 | 18.0 |
|---|
| Jacob PRESTON | Bulldogs | Second row | 20 | 360.2 | 18.0 |
|---|
| Brian KELLY | Eels | Centre / Wing | 21 | 379.9 | 18.1 |
|---|
| Dallin WATENE-ZELEZNIAK | Warriors | Wing | 19 | 345.9 | 18.2 |
|---|
| Jock MADDEN | Tigers | Five-eighth / Halfback | 14 | 255.7 | 18.3 |
|---|
| Tolutau KOULA | Sea Eagles | Centre / Fullback / Wing | 20 | 365.8 | 18.3 |
|---|
| Alex TWAL | Tigers | Lock forward / Prop | 15 | 274.5 | 18.3 |
|---|
| Kaeo WEEKES | Raiders | Fullback / Five-eighth | 22 | 402.8 | 18.3 |
|---|
| Isaiah IONGI | Eels | Fullback | 12 | 220.5 | 18.4 |
|---|
| Mitchell BARNETT | Warriors | Prop | 17 | 312.5 | 18.4 |
|---|
| James FISHER-HARRIS | Warriors | Prop | 20 | 369.9 | 18.5 |
|---|
| Ryan COUCHMAN | Dragons | Lock forward / Second row | 19 | 352.8 | 18.6 |
|---|
| Reuben GARRICK | Sea Eagles | Centre | 21 | 389.9 | 18.6 |
|---|
| Naufahu WHYTE | Roosters | Prop | 22 | 409.1 | 18.6 |
|---|
| Trai FULLER | Dolphins | Centre / Fullback / Five-eighth | 5 | 93.2 | 18.6 |
|---|
| Bayleigh BENTLEY-HAPE | Rabbitohs | Wing | 1 | 18.7 | 18.7 |
|---|
| Bradman BEST | Knights | Centre | 15 | 280.2 | 18.7 |
|---|
| Valentine HOLMES | Dragons | Centre | 23 | 429.7 | 18.7 |
|---|
| KL IRO | Sharks | Centre | 18 | 337.5 | 18.8 |
|---|
| Casey MCLEAN | Panthers | Centre | 18 | 338.2 | 18.8 |
|---|
| Ronaldo MULITALO | Sharks | Wing | 13 | 244.6 | 18.8 |
|---|
| Jack BOSTOCK | Dolphins | Centre / Wing | 14 | 263.5 | 18.8 |
|---|
| Reece WALSH | Broncos | Fullback | 17 | 320.7 | 18.9 |
|---|
| Tevita NAUFAHU | Dolphins | Wing | 6 | 113.2 | 18.9 |
|---|
| Kulikefu FINEFEUIAKI | Dolphins | Second row | 21 | 396.5 | 18.9 |
|---|
| Tino FA'ASUAMALEAUI | Titans | Lock forward / Prop | 23 | 434.4 | 18.9 |
|---|
| Mark NAWAQANITAWASE | Roosters | Wing | 19 | 359.6 | 18.9 |
|---|
| Jacob KIRAZ | Bulldogs | Fullback / Wing | 19 | 360.7 | 19.0 |
|---|
| Cameron MURRAY | Rabbitohs | Lock forward | 21 | 401.5 | 19.1 |
|---|
| Nick MEANEY | Storm | Centre / Wing | 19 | 363.7 | 19.1 |
|---|
| Braydon TRINDALL | Sharks | Five-eighth | 19 | 364.9 | 19.2 |
|---|
| Ativalu LISATI | Storm | Lock forward / Second row | 9 | 173.0 | 19.2 |
|---|
| Dylan LUCAS | Knights | Second row | 16 | 307.8 | 19.2 |
|---|
| Erin CLARK | Warriors | Lock forward | 21 | 406.5 | 19.4 |
|---|
| Isaiya KATOA | Dolphins | Halfback | 20 | 387.8 | 19.4 |
|---|
| Charnze NICOLL-KLOKSTAD | Warriors | Centre / Fullback / Wing | 13 | 252.2 | 19.4 |
|---|
| Stephen CRICHTON | Bulldogs | Centre / Five-eighth | 20 | 388.4 | 19.4 |
|---|
Roosters · Centre
Roosters · Fullback / Wing
Panthers · Lock forward / Second row
Sharks · Fullback
Knights · Centre / Fullback / Five-eighth
Sea Eagles · Lock forward
Cowboys · Centre
Panthers · Lock forward
Rabbitohs · Second row
Roosters · Fullback / Wing
Cowboys · Second row
Rabbitohs · Centre / Wing
Storm · Prop
Raiders · Prop
Bulldogs · Second row
Eels · Centre / Wing
Warriors · Wing
Tigers · Five-eighth / Halfback
Sea Eagles · Centre / Fullback / Wing
Tigers · Lock forward / Prop
Raiders · Fullback / Five-eighth
Eels · Fullback
Warriors · Prop
Warriors · Prop
Dragons · Lock forward / Second row
Sea Eagles · Centre
Roosters · Prop
Dolphins · Centre / Fullback / Five-eighth
Rabbitohs · Wing
Knights · Centre
Dragons · Centre
Sharks · Centre
Panthers · Centre
Sharks · Wing
Dolphins · Centre / Wing
Broncos · Fullback
Dolphins · Wing
Dolphins · Second row
Titans · Lock forward / Prop
Roosters · Wing
Bulldogs · Fullback / Wing
Rabbitohs · Lock forward
Storm · Centre / Wing
Sharks · Five-eighth
Storm · Lock forward / Second row
Knights · Second row
Warriors · Lock forward
Dolphins · Halfback
Warriors · Centre / Fullback / Wing
Bulldogs · Centre / Five-eighth