Liam MARTIN
Second row
- Games Played
- 17
- Total Points
- 243.0
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 301–350 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Liam MARTIN | — | Second row | 17 | 243.0 | 14.3 |
| Jermaine MCEWEN | — | Second row | 20 | 286.4 | 14.3 |
| Bronson XERRI | — | Centre | 15 | 215.4 | 14.4 |
| Tevita TATOLA | — | Prop | 23 | 333.1 | 14.5 |
| Junior TUPOU | — | Wing | 7 | 101.8 | 14.5 |
| Kitione KAUTOGA | — | Second row | 18 | 263.0 | 14.6 |
| Sunia TURUVA | — | Centre / Fullback / Wing | 19 | 277.7 | 14.6 |
Second row
Second row
Centre
Prop
Wing
Second row
Centre / Fullback / Wing
Five-eighth / Halfback
| Joey WALSH | — | Five-eighth / Halfback | 8 | 117.0 | 14.6 |
|---|
| Trent LOIERO | — | Lock forward | 21 | 307.8 | 14.7 |
|---|
| Max PLATH | — | Hooker / Lock forward / Second row | 21 | 308.5 | 14.7 |
|---|
| Sitili TUPOUNIUA | — | Prop / Second row | 14 | 205.7 | 14.7 |
|---|
| Liam SUTTON | — | Five-eighth / Halfback | 3 | 44.1 | 14.7 |
|---|
| Ethan STRANGE | — | Five-eighth | 21 | 309.5 | 14.7 |
|---|
| Jeremiah NANAI | — | Second row | 9 | 132.7 | 14.7 |
|---|
| Fletcher HUNT | — | Centre / Fullback / Wing | 17 | 251.2 | 14.8 |
|---|
| Tommy TALAU | — | Wing | 4 | 59.1 | 14.8 |
|---|
| Samuel STONESTREET | — | Wing | 12 | 178.3 | 14.9 |
|---|
| Jason SAAB | — | Wing | 21 | 312.9 | 14.9 |
|---|
| Thomas MIKAELE | — | Prop / Second row | 20 | 298.9 | 14.9 |
|---|
| Riley JONES | — | Hooker | 1 | 15.0 | 15.0 |
|---|
| Leo THOMPSON | — | Prop | 18 | 269.2 | 15.0 |
|---|
| Sialetili FAEAMANI | — | Centre / Wing | 9 | 135.7 | 15.1 |
|---|
| Samuela FAINU | — | Second row | 16 | 241.2 | 15.1 |
|---|
| Noah MARTIN | — | Second row | 11 | 165.9 | 15.1 |
|---|
| Bradley SCHNEIDER | — | Five-eighth / Halfback / Hooker | 8 | 120.7 | 15.1 |
|---|
| Angus CRICHTON | — | Second row | 13 | 196.5 | 15.1 |
|---|
| Jaydn SU'A | — | Centre / Second row | 8 | 121.2 | 15.1 |
|---|
| Phillip COATES | — | Wing | 1 | 15.2 | 15.2 |
|---|
| Trey MOONEY | — | Lock forward / Prop | 22 | 335.2 | 15.2 |
|---|
| Loko Jnr Pasifiki TONGA | — | Prop | 16 | 243.8 | 15.2 |
|---|
| Kelma TUILAGI | — | Second row | 16 | 244.3 | 15.3 |
|---|
| Xavier SAVAGE | — | Wing | 17 | 260.6 | 15.3 |
|---|
| Ronald VOLKMAN | — | Five-eighth / Halfback | 18 | 276.8 | 15.4 |
|---|
| Lindsay SMITH | — | Lock forward / Prop | 24 | 371.0 | 15.5 |
|---|
| Dylan EGAN | — | Second row | 15 | 232.3 | 15.5 |
|---|
| Teig WILTON | — | Second row | 19 | 295.1 | 15.5 |
|---|
| Connelly LEMUELU | — | Second row | 20 | 311.5 | 15.6 |
|---|
| Jordan RIKI | — | Second row | 22 | 343.3 | 15.6 |
|---|
| Luke METCALF | — | Five-eighth / Halfback | 4 | 62.5 | 15.6 |
|---|
| Jojo FIFITA | — | Centre / Wing | 21 | 329.8 | 15.7 |
|---|
| Roger TUIVASA-SHECK | — | Centre / Wing | 10 | 157.1 | 15.7 |
|---|
| Josiah KARAPANI | — | Wing | 22 | 345.7 | 15.7 |
|---|
| Clinton GUTHERSON | — | Fullback | 16 | 251.5 | 15.7 |
|---|
| Dane GAGAI | — | Centre | 21 | 330.9 | 15.8 |
|---|
| Kai PEARCE-PAUL | — | Second row | 12 | 189.6 | 15.8 |
|---|
| Adam REYNOLDS | — | Halfback | 14 | 222.0 | 15.9 |
|---|
| Bailey SIMONSSON | — | Wing | 5 | 79.3 | 15.9 |
|---|
| Jack HOWARTH | — | Centre | 16 | 254.6 | 15.9 |
|---|
| Alofiana KHAN-PEREIRA | — | Wing | 16 | 254.7 | 15.9 |
|---|
| Adam POMPEY | — | Centre | 15 | 239.1 | 15.9 |
|---|
Lock forward
Hooker / Lock forward / Second row
Prop / Second row
Five-eighth / Halfback
Five-eighth
Second row
Centre / Fullback / Wing
Wing
Wing
Wing
Prop / Second row
Hooker
Prop
Centre / Wing
Second row
Second row
Five-eighth / Halfback / Hooker
Second row
Centre / Second row
Wing
Lock forward / Prop
Prop
Second row
Wing
Five-eighth / Halfback
Lock forward / Prop
Second row
Second row
Second row
Second row
Five-eighth / Halfback
Centre / Wing
Centre / Wing
Wing
Fullback
Centre
Second row
Halfback
Wing
Centre
Wing
Centre