Liam MARTIN
Panthers · Second row
- Games Played
- 17
- Total Points
- 243.0
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 301–350 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Liam MARTIN | Panthers | Second row | 17 | 243.0 | 14.3 |
| Jermaine MCEWEN | Knights | Second row | 20 | 286.4 | 14.3 |
| Bronson XERRI | Bulldogs | Centre | 15 | 215.4 | 14.4 |
| Tevita TATOLA | Rabbitohs | Prop | 23 | 333.1 | 14.5 |
| Junior TUPOU | Tigers | Wing | 7 | 101.8 | 14.5 |
| Kitione KAUTOGA | Eels | Second row | 18 | 263.0 | 14.6 |
| Sunia TURUVA | Tigers | Centre / Fullback / Wing | 19 | 277.7 |
| 14.6 |
| Joey WALSH | Sea Eagles | Five-eighth / Halfback | 8 | 117.0 | 14.6 |
|---|
| Trent LOIERO | Storm | Lock forward | 21 | 307.8 | 14.7 |
|---|
| Max PLATH | Dolphins | Hooker / Lock forward / Second row | 21 | 308.5 | 14.7 |
|---|
| Sitili TUPOUNIUA | Bulldogs | Prop / Second row | 14 | 205.7 | 14.7 |
|---|
| Liam SUTTON | Cowboys | Five-eighth / Halfback | 3 | 44.1 | 14.7 |
|---|
| Ethan STRANGE | Raiders | Five-eighth | 21 | 309.5 | 14.7 |
|---|
| Jeremiah NANAI | Cowboys | Second row | 9 | 132.7 | 14.7 |
|---|
| Fletcher HUNT | Knights | Centre / Fullback / Wing | 17 | 251.2 | 14.8 |
|---|
| Tommy TALAU | Roosters | Wing | 4 | 59.1 | 14.8 |
|---|
| Samuel STONESTREET | Sharks | Wing | 12 | 178.3 | 14.9 |
|---|
| Jason SAAB | Sea Eagles | Wing | 21 | 312.9 | 14.9 |
|---|
| Thomas MIKAELE | Cowboys | Prop / Second row | 20 | 298.9 | 14.9 |
|---|
| Riley JONES | Sharks | Hooker | 1 | 15.0 | 15.0 |
|---|
| Leo THOMPSON | Bulldogs | Prop | 18 | 269.2 | 15.0 |
|---|
| Sialetili FAEAMANI | Titans | Centre / Wing | 9 | 135.7 | 15.1 |
|---|
| Samuela FAINU | Tigers | Second row | 16 | 241.2 | 15.1 |
|---|
| Noah MARTIN | Raiders | Second row | 11 | 165.9 | 15.1 |
|---|
| Bradley SCHNEIDER | Dolphins | Five-eighth / Halfback / Hooker | 8 | 120.7 | 15.1 |
|---|
| Angus CRICHTON | Roosters | Second row | 13 | 196.5 | 15.1 |
|---|
| Jaydn SU'A | Dragons | Centre / Second row | 8 | 121.2 | 15.1 |
|---|
| Phillip COATES | Broncos | Wing | 1 | 15.2 | 15.2 |
|---|
| Trey MOONEY | Knights | Lock forward / Prop | 22 | 335.2 | 15.2 |
|---|
| Loko Jnr Pasifiki TONGA | Dragons | Prop | 16 | 243.8 | 15.2 |
|---|
| Kelma TUILAGI | Eels | Second row | 16 | 244.3 | 15.3 |
|---|
| Xavier SAVAGE | Raiders | Wing | 17 | 260.6 | 15.3 |
|---|
| Ronald VOLKMAN | Eels | Five-eighth / Halfback | 18 | 276.8 | 15.4 |
|---|
| Lindsay SMITH | Panthers | Lock forward / Prop | 24 | 371.0 | 15.5 |
|---|
| Dylan EGAN | Dragons | Second row | 15 | 232.3 | 15.5 |
|---|
| Teig WILTON | Sharks | Second row | 19 | 295.1 | 15.5 |
|---|
| Connelly LEMUELU | Dolphins | Second row | 20 | 311.5 | 15.6 |
|---|
| Jordan RIKI | Broncos | Second row | 22 | 343.3 | 15.6 |
|---|
| Luke METCALF | Warriors | Five-eighth / Halfback | 4 | 62.5 | 15.6 |
|---|
| Jojo FIFITA | Titans | Centre / Wing | 21 | 329.8 | 15.7 |
|---|
| Roger TUIVASA-SHECK | Warriors | Centre / Wing | 10 | 157.1 | 15.7 |
|---|
| Josiah KARAPANI | Broncos | Wing | 22 | 345.7 | 15.7 |
|---|
| Clinton GUTHERSON | Dragons | Fullback | 16 | 251.5 | 15.7 |
|---|
| Dane GAGAI | Knights | Centre | 21 | 330.9 | 15.8 |
|---|
| Kai PEARCE-PAUL | Tigers | Second row | 12 | 189.6 | 15.8 |
|---|
| Adam REYNOLDS | Broncos | Halfback | 14 | 222.0 | 15.9 |
|---|
| Bailey SIMONSSON | Eels | Wing | 5 | 79.3 | 15.9 |
|---|
| Jack HOWARTH | Storm | Centre | 16 | 254.6 | 15.9 |
|---|
| Alofiana KHAN-PEREIRA | Warriors | Wing | 16 | 254.7 | 15.9 |
|---|
| Adam POMPEY | Warriors | Centre | 15 | 239.1 | 15.9 |
|---|
Panthers · Second row
Knights · Second row
Bulldogs · Centre
Rabbitohs · Prop
Tigers · Wing
Eels · Second row
Tigers · Centre / Fullback / Wing
Sea Eagles · Five-eighth / Halfback
Storm · Lock forward
Dolphins · Hooker / Lock forward / Second row
Bulldogs · Prop / Second row
Cowboys · Five-eighth / Halfback
Raiders · Five-eighth
Cowboys · Second row
Knights · Centre / Fullback / Wing
Roosters · Wing
Sharks · Wing
Sea Eagles · Wing
Cowboys · Prop / Second row
Sharks · Hooker
Bulldogs · Prop
Titans · Centre / Wing
Tigers · Second row
Raiders · Second row
Dolphins · Five-eighth / Halfback / Hooker
Roosters · Second row
Dragons · Centre / Second row
Broncos · Wing
Knights · Lock forward / Prop
Dragons · Prop
Eels · Second row
Raiders · Wing
Eels · Five-eighth / Halfback
Panthers · Lock forward / Prop
Dragons · Second row
Sharks · Second row
Dolphins · Second row
Broncos · Second row
Warriors · Five-eighth / Halfback
Titans · Centre / Wing
Warriors · Centre / Wing
Broncos · Wing
Dragons · Fullback
Knights · Centre
Tigers · Second row
Broncos · Halfback
Eels · Wing
Storm · Centre
Warriors · Wing
Warriors · Centre