Francis MOLO
Prop
- Games Played
- 18
- Total Points
- 203.3
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 201–250 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Francis MOLO | — | Prop | 18 | 203.3 | 11.3 |
| Daine LAURIE | — | Centre / Fullback / Five-eighth / Lock forward | 13 | 147.1 | 11.3 |
| Kobe HETHERINGTON | — | Lock forward / Prop | 15 | 170.8 | 11.4 |
| David FALE | — | Centre / Wing | 2 | 22.8 | 11.4 |
| Coen HESS | — | Prop | 23 | 263.4 | 11.5 |
| Arama HAU | — | Second row | 20 | 231.0 | 11.5 |
| Brendan PIAKURA | — | Second row | 12 | 139.0 | 11.6 |
Prop
Centre / Fullback / Five-eighth / Lock forward
Lock forward / Prop
Centre / Wing
Prop
Second row
Second row
Lock forward
| Saxon PRYKE | — | Lock forward | 10 | 115.9 | 11.6 |
|---|
| Victor RADLEY | — | Lock forward | 16 | 186.3 | 11.6 |
|---|
| Sam TUIVAITI | — | Prop | 13 | 151.4 | 11.6 |
|---|
| Sean RUSSELL | — | Centre / Fullback / Wing | 18 | 210.2 | 11.7 |
|---|
| Chris RANDALL | — | Lock forward / Second row | 20 | 233.6 | 11.7 |
|---|
| Nathan BROWN | — | Lock forward / Prop | 17 | 198.8 | 11.7 |
|---|
| Tyson FRIZELL | — | Lock forward / Prop / Second row | 20 | 235.2 | 11.8 |
|---|
| Kurtis MORRIN | — | Lock forward / Prop / Second row | 20 | 235.3 | 11.8 |
|---|
| Javon ANDREWS | — | Five-eighth / Halfback | 1 | 11.8 | 11.8 |
|---|
| Starford TO'A | — | Centre / Wing | 7 | 82.6 | 11.8 |
|---|
| Owen PATTIE | — | Hooker | 13 | 154.0 | 11.8 |
|---|
| Joash PAPALII | — | Fullback / Five-eighth | 13 | 154.1 | 11.9 |
|---|
| Araz NANVA | — | Centre / Wing | 3 | 35.6 | 11.9 |
|---|
| Dean IEREMIA | — | Wing | 5 | 59.8 | 12.0 |
|---|
| Robert DERBY | — | Wing | 2 | 24.0 | 12.0 |
|---|
| Briton NIKORA | — | Second row | 21 | 252.4 | 12.0 |
|---|
| Jeremy MARSHALL-KING | — | Hooker | 14 | 168.4 | 12.0 |
|---|
| Tui KAMIKAMICA | — | Lock forward / Prop | 4 | 48.2 | 12.0 |
|---|
| Jonah PEZET | — | Five-eighth / Halfback | 6 | 72.6 | 12.1 |
|---|
| Blake WILSON | — | Wing | 3 | 36.3 | 12.1 |
|---|
| Riley POLLARD | — | Halfback | 1 | 12.1 | 12.1 |
|---|
| Edward KOSI | — | Wing | 6 | 72.8 | 12.1 |
|---|
| Kodi NIKORIMA | — | Five-eighth | 18 | 219.2 | 12.2 |
|---|
| Emre GULER | — | Prop | 15 | 182.7 | 12.2 |
|---|
| Lachlan ILIAS | — | Five-eighth / Halfback | 12 | 146.3 | 12.2 |
|---|
| Ethan BULLEMOR | — | Prop / Second row | 14 | 170.8 | 12.2 |
|---|
| Mathew FEAGAI | — | Centre / Fullback / Wing | 18 | 220.0 | 12.2 |
|---|
| Tyson GAMBLE | — | Five-eighth / Halfback | 1 | 12.2 | 12.2 |
|---|
| Reuben COTTER | — | Lock forward / Second row | 22 | 269.6 | 12.3 |
|---|
| Kurt DONOGHOE | — | Hooker / Lock forward | 13 | 160.2 | 12.3 |
|---|
| Izack TAGO | — | Centre / Second row | 15 | 185.5 | 12.4 |
|---|
| Mat CROKER | — | Lock forward | 23 | 285.1 | 12.4 |
|---|
| Kurt CAPEWELL | — | Second row | 16 | 198.7 | 12.4 |
|---|
| Jack WIGHTON | — | Centre | 17 | 211.3 | 12.4 |
|---|
| Jack COLE | — | Centre / Five-eighth | 4 | 49.8 | 12.4 |
|---|
| Damien COOK | — | Hooker | 22 | 273.8 | 12.4 |
|---|
| Deine MARINER | — | Centre / Wing | 18 | 224.8 | 12.5 |
|---|
| Leka HALASIMA | — | Centre / Second row | 19 | 238.4 | 12.5 |
|---|
| Billy BURNS | — | Second row | 22 | 276.1 | 12.5 |
|---|
| Mawene HIROTI | — | Centre / Wing | 12 | 152.1 | 12.7 |
|---|
| Jacob SAIFITI | — | Prop | 18 | 228.2 | 12.7 |
|---|
| Billy WALTERS | — | Five-eighth / Hooker | 7 | 88.8 | 12.7 |
|---|
| Oryn KEELEY | — | Second row | 15 | 190.9 | 12.7 |
|---|
Lock forward
Prop
Centre / Fullback / Wing
Lock forward / Second row
Lock forward / Prop
Lock forward / Prop / Second row
Lock forward / Prop / Second row
Five-eighth / Halfback
Centre / Wing
Hooker
Fullback / Five-eighth
Centre / Wing
Wing
Wing
Second row
Hooker
Lock forward / Prop
Five-eighth / Halfback
Wing
Halfback
Wing
Five-eighth
Prop
Five-eighth / Halfback
Prop / Second row
Centre / Fullback / Wing
Five-eighth / Halfback
Lock forward / Second row
Hooker / Lock forward
Centre / Second row
Lock forward
Second row
Centre
Centre / Five-eighth
Hooker
Centre / Wing
Centre / Second row
Second row
Centre / Wing
Prop
Five-eighth / Hooker
Second row