Francis MOLO
Dolphins · Prop
- Games Played
- 18
- Total Points
- 203.3
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 201–250 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Francis MOLO | Dolphins | Prop | 18 | 203.3 | 11.3 |
| Daine LAURIE | Raiders | Centre / Fullback / Five-eighth / Lock forward | 13 | 147.1 | 11.3 |
| Kobe HETHERINGTON | Sea Eagles | Lock forward / Prop | 15 | 170.8 | 11.4 |
| David FALE | Dragons | Centre / Wing | 2 | 22.8 | 11.4 |
| Coen HESS | Cowboys | Prop | 23 | 263.4 | 11.5 |
| Arama HAU | Titans | Second row | 20 | 231.0 | 11.5 |
| Brendan PIAKURA | Broncos | Second row | 12 |
| 139.0 |
| 11.6 |
| Saxon PRYKE | Eels | Lock forward | 10 | 115.9 | 11.6 |
|---|
| Victor RADLEY | Roosters | Lock forward | 16 | 186.3 | 11.6 |
|---|
| Sam TUIVAITI | Eels | Prop | 13 | 151.4 | 11.6 |
|---|
| Sean RUSSELL | Eels | Centre / Fullback / Wing | 18 | 210.2 | 11.7 |
|---|
| Chris RANDALL | Titans | Lock forward / Second row | 20 | 233.6 | 11.7 |
|---|
| Nathan BROWN | Sea Eagles | Lock forward / Prop | 17 | 198.8 | 11.7 |
|---|
| Tyson FRIZELL | Knights | Lock forward / Prop / Second row | 20 | 235.2 | 11.8 |
|---|
| Kurtis MORRIN | Titans | Lock forward / Prop / Second row | 20 | 235.3 | 11.8 |
|---|
| Javon ANDREWS | Tigers | Five-eighth / Halfback | 1 | 11.8 | 11.8 |
|---|
| Starford TO'A | Tigers | Centre / Wing | 7 | 82.6 | 11.8 |
|---|
| Owen PATTIE | Raiders | Hooker | 13 | 154.0 | 11.8 |
|---|
| Joash PAPALII | Eels | Fullback / Five-eighth | 13 | 154.1 | 11.9 |
|---|
| Araz NANVA | Eels | Centre / Wing | 3 | 35.6 | 11.9 |
|---|
| Dean IEREMIA | Titans | Wing | 5 | 59.8 | 12.0 |
|---|
| Robert DERBY | Cowboys | Wing | 2 | 24.0 | 12.0 |
|---|
| Briton NIKORA | Sharks | Second row | 21 | 252.4 | 12.0 |
|---|
| Jeremy MARSHALL-KING | Dolphins | Hooker | 14 | 168.4 | 12.0 |
|---|
| Tui KAMIKAMICA | Storm | Lock forward / Prop | 4 | 48.2 | 12.0 |
|---|
| Jonah PEZET | Eels | Five-eighth / Halfback | 6 | 72.6 | 12.1 |
|---|
| Blake WILSON | Sea Eagles | Wing | 3 | 36.3 | 12.1 |
|---|
| Riley POLLARD | Sharks | Halfback | 1 | 12.1 | 12.1 |
|---|
| Edward KOSI | Rabbitohs | Wing | 6 | 72.8 | 12.1 |
|---|
| Kodi NIKORIMA | Dolphins | Five-eighth | 18 | 219.2 | 12.2 |
|---|
| Emre GULER | Dragons | Prop | 15 | 182.7 | 12.2 |
|---|
| Lachlan ILIAS | Titans | Five-eighth / Halfback | 12 | 146.3 | 12.2 |
|---|
| Ethan BULLEMOR | Sea Eagles | Prop / Second row | 14 | 170.8 | 12.2 |
|---|
| Mathew FEAGAI | Dragons | Centre / Fullback / Wing | 18 | 220.0 | 12.2 |
|---|
| Tyson GAMBLE | Knights | Five-eighth / Halfback | 1 | 12.2 | 12.2 |
|---|
| Reuben COTTER | Cowboys | Lock forward / Second row | 22 | 269.6 | 12.3 |
|---|
| Kurt DONOGHOE | Dolphins | Hooker / Lock forward | 13 | 160.2 | 12.3 |
|---|
| Izack TAGO | Panthers | Centre / Second row | 15 | 185.5 | 12.4 |
|---|
| Mat CROKER | Knights | Lock forward | 23 | 285.1 | 12.4 |
|---|
| Kurt CAPEWELL | Warriors | Second row | 16 | 198.7 | 12.4 |
|---|
| Jack WIGHTON | Rabbitohs | Centre | 17 | 211.3 | 12.4 |
|---|
| Jack COLE | Panthers | Centre / Five-eighth | 4 | 49.8 | 12.4 |
|---|
| Damien COOK | Dragons | Hooker | 22 | 273.8 | 12.4 |
|---|
| Deine MARINER | Broncos | Centre / Wing | 18 | 224.8 | 12.5 |
|---|
| Leka HALASIMA | Warriors | Centre / Second row | 19 | 238.4 | 12.5 |
|---|
| Billy BURNS | Sharks | Second row | 22 | 276.1 | 12.5 |
|---|
| Mawene HIROTI | Sharks | Centre / Wing | 12 | 152.1 | 12.7 |
|---|
| Jacob SAIFITI | Knights | Prop | 18 | 228.2 | 12.7 |
|---|
| Billy WALTERS | Broncos | Five-eighth / Hooker | 7 | 88.8 | 12.7 |
|---|
| Oryn KEELEY | Storm | Second row | 15 | 190.9 | 12.7 |
|---|
Dolphins · Prop
Raiders · Centre / Fullback / Five-eighth / Lock forward
Sea Eagles · Lock forward / Prop
Dragons · Centre / Wing
Cowboys · Prop
Titans · Second row
Broncos · Second row
Eels · Lock forward
Roosters · Lock forward
Eels · Prop
Eels · Centre / Fullback / Wing
Titans · Lock forward / Second row
Sea Eagles · Lock forward / Prop
Knights · Lock forward / Prop / Second row
Titans · Lock forward / Prop / Second row
Tigers · Five-eighth / Halfback
Tigers · Centre / Wing
Raiders · Hooker
Eels · Fullback / Five-eighth
Eels · Centre / Wing
Titans · Wing
Cowboys · Wing
Sharks · Second row
Dolphins · Hooker
Storm · Lock forward / Prop
Eels · Five-eighth / Halfback
Sea Eagles · Wing
Sharks · Halfback
Rabbitohs · Wing
Dolphins · Five-eighth
Dragons · Prop
Titans · Five-eighth / Halfback
Sea Eagles · Prop / Second row
Dragons · Centre / Fullback / Wing
Knights · Five-eighth / Halfback
Cowboys · Lock forward / Second row
Dolphins · Hooker / Lock forward
Panthers · Centre / Second row
Knights · Lock forward
Warriors · Second row
Rabbitohs · Centre
Panthers · Centre / Five-eighth
Dragons · Hooker
Broncos · Centre / Wing
Warriors · Centre / Second row
Sharks · Second row
Sharks · Centre / Wing
Knights · Prop
Broncos · Five-eighth / Hooker
Storm · Second row