Alex SEYFARTH
Tigers · Lock forward / Prop / Second row
- Games Played
- 21
- Total Points
- 204.9
Loading the next Long Game Fantasy screen.
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 151–200 of 679
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Alex SEYFARTH | Tigers | Lock forward / Prop / Second row | 21 | 204.9 | 9.8 |
| Lachlan HUBNER | Rabbitohs | Lock forward / Second row | 22 | 215.2 | 9.8 |
| Manaia WAITERE | Storm | Centre / Wing | 8 | 78.4 | 9.8 |
| Cooper BAI | Titans | Lock forward | 21 | 205.8 | 9.8 |
| Cody HOPWOOD | Knights | Prop | 13 | 127.7 | 9.8 |
| Hame SELE | Dragons | Lock forward / Prop | 5 | 49.3 | 9.9 |
| Billy PHILLIPS | Panthers | Lock forward / Second row | 21 |
| 208.1 |
| 9.9 |
| Dylan WALKER | Eels | Lock forward | 21 | 209.1 | 10.0 |
|---|
| Lachlan CROUCH | Knights | Prop | 7 | 70.1 | 10.0 |
|---|
| Dayne JENNINGS | Rabbitohs | Centre / Wing | 2 | 20.1 | 10.0 |
|---|
| Morgan KNOWLES | Dolphins | Lock forward / Second row | 21 | 211.1 | 10.1 |
|---|
| Tallyn DA SILVA | Eels | Hooker | 23 | 231.4 | 10.1 |
|---|
| Kyle FLANAGAN | Dragons | Five-eighth / Halfback | 20 | 201.6 | 10.1 |
|---|
| Ray STONE | Dolphins | Hooker / Prop / Second row | 18 | 181.7 | 10.1 |
|---|
| Toby RODWELL | Roosters | Halfback | 2 | 20.3 | 10.2 |
|---|
| Oregon KAUFUSI | Sharks | Prop | 19 | 193.3 | 10.2 |
|---|
| Ethan ROBERTS | Tigers | Second row | 5 | 51.1 | 10.2 |
|---|
| Siosifa TALAKAI | Sharks | Centre | 19 | 195.0 | 10.3 |
|---|
| Sione FAINU | Tigers | Lock forward / Second row | 21 | 215.6 | 10.3 |
|---|
| Blake LAWRIE | Dragons | Lock forward / Prop | 11 | 113.0 | 10.3 |
|---|
| John RADEL | Rabbitohs | Prop / Second row | 5 | 51.8 | 10.4 |
|---|
| Lindsay COLLINS | Roosters | Prop | 17 | 176.1 | 10.4 |
|---|
| Jamie HUMPHREYS | Rabbitohs | Halfback | 17 | 176.9 | 10.4 |
|---|
| Luca MORETTI | Eels | Lock forward / Prop / Second row | 18 | 187.3 | 10.4 |
|---|
| Zac LAYBUTT | Cowboys | Centre / Wing | 18 | 187.7 | 10.4 |
|---|
| Jake TRBOJEVIC | Sea Eagles | Lock forward / Prop | 22 | 230.9 | 10.5 |
|---|
| Klese HAAS | Titans | Prop / Second row | 21 | 221.1 | 10.5 |
|---|
| Gehamat SHIBASAKI | Broncos | Centre | 16 | 168.6 | 10.5 |
|---|
| Taylor LOSALU | Roosters | Prop | 2 | 21.1 | 10.6 |
|---|
| Reed MAHONEY | Cowboys | Hooker | 20 | 211.8 | 10.6 |
|---|
| Hayden Barton | Roosters | — | 1 | 10.6 | 10.6 |
|---|
| Connor WATSON | Roosters | Hooker / Lock forward | 22 | 234.8 | 10.7 |
|---|
| Joe CHAN | Storm | Centre / Second row | 18 | 192.6 | 10.7 |
|---|
| Alec MACDONALD | Storm | Lock forward / Second row | 18 | 192.7 | 10.7 |
|---|
| Morgan SMITHIES | Raiders | Lock forward / Prop | 19 | 204.0 | 10.7 |
|---|
| Demitric VAIMAUGA | Warriors | Prop | 18 | 193.4 | 10.7 |
|---|
| Scott SORENSEN | Panthers | Second row | 23 | 247.4 | 10.8 |
|---|
| Ben TALTY | Broncos | Prop | 20 | 215.3 | 10.8 |
|---|
| John BATEMAN | Cowboys | Second row | 6 | 64.9 | 10.8 |
|---|
| Freddy LUSSICK | Panthers | Hooker | 20 | 216.9 | 10.8 |
|---|
| Toby RUDOLF | Sharks | Prop | 14 | 152.1 | 10.9 |
|---|
| Teancum BROWN | Eels | Prop | 11 | 120.0 | 10.9 |
|---|
| Corey WADDELL | Sea Eagles | Second row | 11 | 120.3 | 10.9 |
|---|
| Fetalaiga PAUGA | Roosters | Centre / Wing | 5 | 55.0 | 11.0 |
|---|
| Vaka Aho | Tigers | Prop | 1 | 11.1 | 11.1 |
|---|
| Luke GARNER | Panthers | Centre / Second row | 17 | 187.9 | 11.1 |
|---|
| Lyhkan KING-TOGIA | Dragons | Five-eighth | 10 | 110.9 | 11.1 |
|---|
| Jed STUART | Raiders | Centre / Wing | 16 | 178.2 | 11.1 |
|---|
| Jonathan SUA | Bulldogs | Wing | 6 | 67.2 | 11.2 |
|---|
| Heamasi MAKASINI | Tigers | Centre / Wing | 13 | 145.8 | 11.2 |
|---|
Tigers · Lock forward / Prop / Second row
Rabbitohs · Lock forward / Second row
Storm · Centre / Wing
Titans · Lock forward
Knights · Prop
Dragons · Lock forward / Prop
Panthers · Lock forward / Second row
Eels · Lock forward
Knights · Prop
Rabbitohs · Centre / Wing
Dolphins · Lock forward / Second row
Eels · Hooker
Dragons · Five-eighth / Halfback
Dolphins · Hooker / Prop / Second row
Roosters · Halfback
Sharks · Prop
Tigers · Second row
Sharks · Centre
Tigers · Lock forward / Second row
Dragons · Lock forward / Prop
Rabbitohs · Prop / Second row
Roosters · Prop
Rabbitohs · Halfback
Eels · Lock forward / Prop / Second row
Cowboys · Centre / Wing
Sea Eagles · Lock forward / Prop
Titans · Prop / Second row
Broncos · Centre
Roosters · Prop
Cowboys · Hooker
Roosters
Roosters · Hooker / Lock forward
Storm · Centre / Second row
Storm · Lock forward / Second row
Raiders · Lock forward / Prop
Warriors · Prop
Panthers · Second row
Broncos · Prop
Cowboys · Second row
Panthers · Hooker
Sharks · Prop
Eels · Prop
Sea Eagles · Second row
Roosters · Centre / Wing
Tigers · Prop
Panthers · Centre / Second row
Dragons · Five-eighth
Raiders · Centre / Wing
Bulldogs · Wing
Tigers · Centre / Wing