Kai O'DONNELL
Lock forward / Second row
- Games Played
- 7
- Total Points
- 56.4
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 101–150 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Kai O'DONNELL | — | Lock forward / Second row | 7 | 56.4 | 8.1 |
| Harrison GRAHAM | — | Hooker | 15 | 121.3 | 8.1 |
| Jack DE BELIN | — | Lock forward | 17 | 138.5 | 8.1 |
| Thomas CANT | — | Second row | 15 | 122.5 | 8.2 |
| Keagan RUSSELL-SMITH | — | Five-eighth | 1 | 8.2 | 8.2 |
| Siulagi TUIMALATU-BROWN | — | Centre / Wing | 12 | 99.0 | 8.3 |
| Jackson SHEREB | — | Second row | 3 | 24.9 | 8.3 |
Lock forward / Second row
Hooker
Lock forward
Second row
Five-eighth
Centre / Wing
Second row
Centre / Lock forward / Second row
| Egan BUTCHER | — | Centre / Lock forward / Second row | 15 | 125.1 | 8.3 |
|---|
| Toni MATAELE | — | Second row | 6 | 50.1 | 8.4 |
|---|
| Kaiden LAHRS | — | Prop | 2 | 16.8 | 8.4 |
|---|
| Jack GOSIEWSKI | — | Prop / Second row | 13 | 109.0 | 8.4 |
|---|
| Jacob LIDDLE | — | Hooker | 14 | 117.5 | 8.4 |
|---|
| Vena PATUKI-CASE | — | Prop | 2 | 17.0 | 8.5 |
|---|
| Cory PAIX | — | Hooker | 18 | 156.2 | 8.7 |
|---|
| Peter MAMOUZELOS | — | Hooker | 10 | 87.6 | 8.8 |
|---|
| Harrison EDWARDS | — | Hooker / Lock forward | 12 | 105.5 | 8.8 |
|---|
| Griffin NEAME | — | Prop | 21 | 185.4 | 8.8 |
|---|
| Faaletino TAVANA | — | Wing | 7 | 61.9 | 8.8 |
|---|
| Sam McINTYRE | — | Lock forward / Prop / Second row | 14 | 124.3 | 8.9 |
|---|
| Marata NIUKORE | — | Second row | 7 | 62.2 | 8.9 |
|---|
| Malachi SMITH | — | Hooker | 1 | 8.9 | 8.9 |
|---|
| Antonio VERHOEVEN | — | Centre / Wing | 3 | 26.8 | 8.9 |
|---|
| Bailey HAYWARD | — | Hooker | 23 | 206.9 | 9.0 |
|---|
| Charlie GUYMER | — | Prop / Second row | 8 | 72.2 | 9.0 |
|---|
| Adam ELLIOTT | — | Lock forward / Second row | 7 | 63.4 | 9.1 |
|---|
| Shawn BLORE | — | Second row | 13 | 119.0 | 9.2 |
|---|
| Jaiyden HUNT | — | Second row | 9 | 82.4 | 9.2 |
|---|
| Brandon SMITH | — | Hooker / Second row | 15 | 137.8 | 9.2 |
|---|
| Kade REED | — | Halfback | 2 | 18.5 | 9.2 |
|---|
| Harry HAYES | — | Lock forward / Second row | 20 | 186.1 | 9.3 |
|---|
| Josh FELEDY | — | Centre | 11 | 102.5 | 9.3 |
|---|
| Benaiah IOELU | — | Hooker | 5 | 46.6 | 9.3 |
|---|
| Josh PATSTON | — | Second row | 12 | 112.4 | 9.4 |
|---|
| Trent TOELAU | — | Halfback / Hooker | 10 | 93.7 | 9.4 |
|---|
| Jacob WEBSTER | — | Prop | 5 | 46.9 | 9.4 |
|---|
| Luron PATEA | — | Prop | 5 | 46.9 | 9.4 |
|---|
| Tom STARLING | — | Hooker | 21 | 198.7 | 9.5 |
|---|
| Toby WINTER | — | Fullback | 1 | 9.5 | 9.5 |
|---|
| Jaylan DE GROOT | — | Centre / Wing | 9 | 85.4 | 9.5 |
|---|
| Sean KEPPIE | — | Prop | 17 | 161.3 | 9.5 |
|---|
| Aston Warwick | — | — | 1 | 9.5 | 9.5 |
|---|
| Ben HUNT | — | Five-eighth / Halfback | 19 | 181.7 | 9.6 |
|---|
| Jake SIMPKIN | — | Hooker | 22 | 210.4 | 9.6 |
|---|
| Josh CURRAN | — | Centre / Lock forward / Prop / Second row | 16 | 153.4 | 9.6 |
|---|
| Thomas FLEGLER | — | Prop | 21 | 201.6 | 9.6 |
|---|
| Phoenix CROSSLAND | — | Hooker | 21 | 201.8 | 9.6 |
|---|
| Samuel HUGHES | — | Prop | 8 | 76.9 | 9.6 |
|---|
| Salesi FOKETI | — | Lock forward / Prop / Second row | 21 | 202.1 | 9.6 |
|---|
| Preston RIKI | — | Prop / Second row | 10 | 97.2 | 9.7 |
|---|
| Spencer LENIU | — | Prop | 19 | 185.1 | 9.7 |
|---|
Second row
Prop
Prop / Second row
Hooker
Prop
Hooker
Hooker
Hooker / Lock forward
Prop
Wing
Lock forward / Prop / Second row
Second row
Hooker
Centre / Wing
Hooker
Prop / Second row
Lock forward / Second row
Second row
Second row
Hooker / Second row
Halfback
Lock forward / Second row
Centre
Hooker
Second row
Halfback / Hooker
Prop
Prop
Hooker
Fullback
Centre / Wing
Prop
Club and Position unavailable
Five-eighth / Halfback
Hooker
Centre / Lock forward / Prop / Second row
Prop
Hooker
Prop
Lock forward / Prop / Second row
Prop / Second row
Prop