Toby COUCHMAN
St George Illawarra Dragons · Prop
- Games Played
- 21
- Total Points
- 408.3
Loading the next Long Game Fantasy screen.
Long Game Fantasy Rugby League
Search NRL Players and compare their Games Played, total Fantasy Points and PPG for each available season.
Season results
Showing 451–500 of 679
Statistics are updating; some appearances are awaiting confirmation.
| Player | NRL Club | Position/s | Games Played | Total Points | PPG |
|---|---|---|---|---|---|
| Toby COUCHMAN | St George Illawarra Dragons | Prop | 21 | 408.3 | 19.4 |
| Jake CLIFFORD | North Queensland Cowboys | Five-eighth / Halfback | 22 | 430.4 | 19.6 |
| Jethro RINAKAMA | Canterbury-Bankstown Bulldogs | Wing | 9 |
| 177.9 |
| 19.8 |
| Keaon KOLOAMATANGI | South Sydney Rabbitohs | Prop / Second row | 23 | 456.0 | 19.8 |
|---|
| Sione KATOA | Cronulla Sharks | Wing | 16 | 317.3 | 19.8 |
|---|
| Lehi HOPOATE | Manly Warringah Sea Eagles | Fullback / Wing | 22 | 440.4 | 20.0 |
|---|
| Tom DEARDEN | North Queensland Cowboys | Halfback | 13 | 261.5 | 20.1 |
|---|
| Hamiso TABUAI-FIDOW | The Dolphins | Centre / Fullback | 22 | 443.1 | 20.1 |
|---|
| Dominic YOUNG | Newcastle Knights | Wing | 22 | 445.0 | 20.2 |
|---|
| Dylan BROWN | Newcastle Knights | Five-eighth / Halfback | 14 | 285.2 | 20.4 |
|---|
| Matt BURTON | Canterbury-Bankstown Bulldogs | Centre / Five-eighth | 22 | 448.8 | 20.4 |
|---|
| Braidon BURNS | North Queensland Cowboys | Wing | 20 | 408.4 | 20.4 |
|---|
| Taine TUAUPIKI | New Zealand Warriors | Fullback / Wing | 18 | 370.3 | 20.6 |
|---|
| Jahrome HUGHES | Melbourne Storm | Halfback | 17 | 350.3 | 20.6 |
|---|
| Jake AVERILLO | The Dolphins | Centre | 9 | 185.6 | 20.6 |
|---|
| Tallis DUNCAN | South Sydney Rabbitohs | Centre / Second row | 20 | 413.7 | 20.7 |
|---|
| Brian TO'O | Penrith Panthers | Wing | 24 | 497.6 | 20.7 |
|---|
| Payne HAAS | Brisbane Broncos | Prop | 19 | 402.1 | 21.2 |
|---|
| Keano KINI | Gold Coast Titans | Fullback | 23 | 488.8 | 21.3 |
|---|
| Hudson YOUNG | Canberra Raiders | Second row | 14 | 299.0 | 21.4 |
|---|
| Solomone SAUKURU | Wests Tigers | Centre | 4 | 86.0 | 21.5 |
|---|
| Selwyn COBBO | The Dolphins | Centre / Wing | 21 | 452.6 | 21.6 |
|---|
| Latrell SIEGWALT | South Sydney Rabbitohs | Centre / Halfback | 8 | 172.6 | 21.6 |
|---|
| Mitchell MOSES | Parramatta Eels | Five-eighth / Halfback | 21 | 457.5 | 21.8 |
|---|
| Phillip SAMI | Gold Coast Titans | Centre / Wing | 23 | 502.9 | 21.9 |
|---|
| Haumole OLAKAU'ATU | Manly Warringah Sea Eagles | Second row | 22 | 481.1 | 21.9 |
|---|
| Billy SMITH | Sydney Roosters | Centre / Wing | 13 | 287.5 | 22.1 |
|---|
| Tom TRBOJEVIC | Manly Warringah Sea Eagles | Fullback | 13 | 287.9 | 22.1 |
|---|
| Alex JOHNSTON | South Sydney Rabbitohs | Wing | 21 | 465.2 | 22.2 |
|---|
| Terrell MAY | Wests Tigers | Prop | 21 | 471.3 | 22.4 |
|---|
| Greg MARZHEW | Newcastle Knights | Wing | 22 | 499.6 | 22.7 |
|---|
| Lachlan GALVIN | Canterbury-Bankstown Bulldogs | Five-eighth / Halfback | 23 | 527.8 | 22.9 |
|---|
| Matthew DUFTY | South Sydney Rabbitohs | Fullback | 14 | 322.8 | 23.1 |
|---|
| Te Maire MARTIN | New Zealand Warriors | Five-eighth / Halfback | 9 | 208.1 | 23.1 |
|---|
| Ethan SANDERS | Canberra Raiders | Halfback | 21 | 487.0 | 23.2 |
|---|
| Simi SASAGI | Canberra Raiders | Centre / Second row | 16 | 371.6 | 23.2 |
|---|
| Jamal FOGARTY | Manly Warringah Sea Eagles | Halfback | 20 | 465.5 | 23.3 |
|---|
| Herbie FARNWORTH | The Dolphins | Centre | 21 | 494.6 | 23.6 |
|---|
| Dylan EDWARDS | Penrith Panthers | Fullback | 21 | 495.0 | 23.6 |
|---|
| Scott DRINKWATER | North Queensland Cowboys | Fullback | 23 | 557.4 | 24.2 |
|---|
| Jackson FORD | New Zealand Warriors | Prop | 12 | 290.9 | 24.2 |
|---|
| James TEDESCO | Sydney Roosters | Fullback | 18 | 440.2 | 24.5 |
|---|
| Kalyn PONGA | Newcastle Knights | Fullback | 16 | 397.4 | 24.8 |
|---|
| Thomas JENKINS | Penrith Panthers | Centre / Wing | 24 | 601.0 | 25.0 |
|---|
| Sualauvi FAALOGO | Melbourne Storm | Fullback / Wing | 23 | 577.5 | 25.1 |
|---|
| Jayden CAMPBELL | Gold Coast Titans | Five-eighth / Halfback | 21 | 532.9 | 25.4 |
|---|
| Tanah BOYD | New Zealand Warriors | Halfback | 10 | 255.9 | 25.6 |
|---|
| Sam WALKER | Sydney Roosters | Halfback | 22 | 564.8 | 25.7 |
|---|
| Talanoa PENITANI | South Sydney Rabbitohs | Centre / Wing | 1 | 25.8 | 25.8 |
|---|
| Adam DOUEIHI | Wests Tigers | Centre / Halfback | 13 | 354.4 | 27.3 |
|---|
St George Illawarra Dragons · Prop
North Queensland Cowboys · Five-eighth / Halfback
Canterbury-Bankstown Bulldogs · Wing
South Sydney Rabbitohs · Prop / Second row
Cronulla Sharks · Wing
Manly Warringah Sea Eagles · Fullback / Wing
North Queensland Cowboys · Halfback
The Dolphins · Centre / Fullback
Newcastle Knights · Wing
Newcastle Knights · Five-eighth / Halfback
Canterbury-Bankstown Bulldogs · Centre / Five-eighth
North Queensland Cowboys · Wing
New Zealand Warriors · Fullback / Wing
Melbourne Storm · Halfback
The Dolphins · Centre
South Sydney Rabbitohs · Centre / Second row
Penrith Panthers · Wing
Brisbane Broncos · Prop
Gold Coast Titans · Fullback
Canberra Raiders · Second row
Wests Tigers · Centre
The Dolphins · Centre / Wing
South Sydney Rabbitohs · Centre / Halfback
Parramatta Eels · Five-eighth / Halfback
Gold Coast Titans · Centre / Wing
Manly Warringah Sea Eagles · Second row
Sydney Roosters · Centre / Wing
Manly Warringah Sea Eagles · Fullback
South Sydney Rabbitohs · Wing
Wests Tigers · Prop
Newcastle Knights · Wing
Canterbury-Bankstown Bulldogs · Five-eighth / Halfback
South Sydney Rabbitohs · Fullback
New Zealand Warriors · Five-eighth / Halfback
Canberra Raiders · Halfback
Canberra Raiders · Centre / Second row
Manly Warringah Sea Eagles · Halfback
The Dolphins · Centre
Penrith Panthers · Fullback
North Queensland Cowboys · Fullback
New Zealand Warriors · Prop
Sydney Roosters · Fullback
Newcastle Knights · Fullback
Penrith Panthers · Centre / Wing
Melbourne Storm · Fullback / Wing
Gold Coast Titans · Five-eighth / Halfback
New Zealand Warriors · Halfback
Sydney Roosters · Halfback
South Sydney Rabbitohs · Centre / Wing
Wests Tigers · Centre / Halfback